Mitsubishi Versa Van vs Toyota Hiace GL Grandia
Price, estimated monthly instalment and specifications of the Mitsubishi Versa Van and the Toyota Hiace GL Grandia as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Versa Van
GLX 2.5D 2WD MT variant
- SRP
- ₱1,649,000
- Est. monthly
- ₱28,696
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace GL Grandia
2.8 Diesel M/T variant
- SRP
- ₱2,402,000
- Est. monthly
- ₱41,799
How they differ
- The Mitsubishi Versa Van is the less expensive of the two: it starts at ₱1,649,000, which is ₱753,000 (31%) below the Toyota Hiace GL Grandia at ₱2,402,000.
- On installment at our default terms, the Versa Van is estimated at ₱28,696 a month against ₱41,799 for the Hiace GL Grandia, a difference of ₱13,103 a month.
- The Hiace GL Grandia makes more power (176 PS against 129 PS for the Versa Van).
- The Hiace GL Grandia has more torque (420 Nm against 356 Nm for the Versa Van).
- The Hiace GL Grandia has the larger engine (2,755 cc against 2,488 cc for the Versa Van).
- The Hiace GL Grandia is the longer vehicle (5,265 mm against 4,710 mm for the Versa Van).
- The Versa Van sits higher off the ground (195 mm against 175 mm for the Hiace GL Grandia).
- The Versa Van seats 15, the Hiace GL Grandia seats 12.
Specifications side by side
| Specification | Mitsubishi Versa VanGLX 2.5D 2WD MT, ₱1,649,000 | Toyota Hiace GL Grandia2.8 Diesel M/T, ₱2,402,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L YD25 DDTi 4-cylinder in-line DOHC 16-valve variable-geometry turbo diesel | 4 Cylinders, In-line Type 16-Valve DOHC (Diesel) |
| Displacement (differs) | 2488 cc | 2755 cc |
| Max power (differs) | 129 PS | 176 PS |
| Power peak (differs) | 3200 rpm | 3400 rpm |
| Max torque (differs) | 356 Nm | 420 Nm |
| Torque peak (differs) | 1,400-2,000 | 1400-2600 rpm |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 6-speed MT |
| Drivetrain (differs) | 2WD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4710 mm | 5265 mm |
| Width (differs) | 1695 mm | 1950 mm |
| Height | 1990 mm | 1990 mm |
| Wheelbase (differs) | 2555 mm | 3210 mm |
| Ground clearance (differs) | 195 mm | 175 mm |
| Curb weight (differs) | 2011 kg | n/a |
| Capacity | ||
| Seats (differs) | 15 | 12 |
| Fuel tank (differs) | 65 L | 70 L |
| Chassis and brakes | ||
| Front suspension (differs) | Torsion bar with stabilizer | McPherson Strut |
| Rear suspension (differs) | Elliptic leaf spring | Rigid Axle, Leaf Spring |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake | Drum | Drum |
| Tyres (differs) | 195R15C | 235/65 R16C Alloy |
| Wheels (differs) | 15-inch steel with wheel cover | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | Standard |
| Airbags | 2 | 2 |
| Stability control (differs) | Vehicle Dynamic Control | With Brake Assist |
| Features | ||
| Infotainment (differs) | 1-DIN AM/FM audio with 2 speakers | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto / Tuner / USB / BT |
| Instrument panel (differs) | n/a | Analog with Digital Trip Meter |
| Headlight (differs) | Multi-reflector halogen | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Other features (differs) | n/a | Hill-start Assist Control; Camera: Reverse Camera; Parking sonar: With (Front: 2, Rear: 4); Air conditioning: Dual, Manual Controls with Rear Vent |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



