Toyota Hiace GL Grandia Tourer vs Toyota Hiace Super Grandia
Price, estimated monthly instalment and specifications of the Toyota Hiace GL Grandia Tourer and the Toyota Hiace Super Grandia as sold in the Philippines, using each model's lowest-priced variant.
Source: Toyota Motor Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace GL Grandia Tourer
2.8 Diesel A/T variant
- SRP
- ₱2,649,000
- Est. monthly
- ₱46,098
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace Super Grandia
2.8 A/T (Leather) variant
- SRP
- ₱3,080,000
- Est. monthly
- ₱53,598
How they differ
- The Toyota Hiace GL Grandia Tourer is the less expensive of the two: it starts at ₱2,649,000, which is ₱431,000 (14%) below the Toyota Hiace Super Grandia at ₱3,080,000.
- On installment at our default terms, the Hiace GL Grandia Tourer is estimated at ₱46,098 a month against ₱53,598 for the Hiace Super Grandia, a difference of ₱7,500 a month.
- The Hiace Super Grandia makes more power (176 PS against 163 PS for the Hiace GL Grandia Tourer).
- The Hiace Super Grandia has more torque (450 Nm against 420 Nm for the Hiace GL Grandia Tourer).
- The Hiace GL Grandia Tourer is the longer vehicle (5,915 mm against 5,300 mm for the Hiace Super Grandia).
- The Hiace GL Grandia Tourer sits higher off the ground (185 mm against 175 mm for the Hiace Super Grandia).
- The Hiace GL Grandia Tourer seats 14, the Hiace Super Grandia seats 10.
Specifications side by side
| Specification | Toyota Hiace GL Grandia Tourer2.8 Diesel A/T, ₱2,649,000 | Toyota Hiace Super Grandia2.8 A/T (Leather), ₱3,080,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4 Cylinders, In-line Type 16-Valve DOHC (Diesel) | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) (Diesel) |
| Displacement | 2755 cc | 2755 cc |
| Max power (differs) | 163 PS | 176 PS |
| Power peak (differs) | 3600 rpm | 3400 rpm |
| Max torque (differs) | 420 Nm | 450 Nm |
| Torque peak (differs) | 1400-2200 rpm | 1600-2400 rpm |
| Transmission | ||
| Transmission | 6-speed AT | 6-speed AT |
| Dimensions and weight | ||
| Length (differs) | 5915 mm | 5300 mm |
| Width (differs) | 1950 mm | 1970 mm |
| Height (differs) | 2280 mm | 1990 mm |
| Wheelbase (differs) | 3860 mm | 3210 mm |
| Ground clearance (differs) | 185 mm | 175 mm |
| Turning radius (differs) | n/a | 5.5 m |
| Capacity | ||
| Seats (differs) | 14 | 10 |
| Fuel tank | 70 L | 70 L |
| Chassis and brakes | ||
| Front suspension (differs) | McPherson Strut | n/a |
| Rear suspension (differs) | Rigid Axle, Leaf Spring | n/a |
| Front brake (differs) | Ventilated Discs | n/a |
| Rear brake (differs) | Ventilated Discs | n/a |
| Tyres (differs) | 235/65 R16C Alloy | 235 / 60R17LT Alloy |
| Wheels | Alloy | Alloy |
| Safety | ||
| ABS | Standard | Standard |
| Airbags (differs) | 2 | n/a |
| Stability control | With Brake Assist | With Brake Assist |
| Features | ||
| Infotainment | 8" Display Audio; speakers: 6 | 8" Display Audio; speakers: 6 |
| Smartphone connectivity | Apple Carplay + Android Auto / Tuner / USB / BT | Apple Carplay + Android Auto / Tuner / USB / BT |
| Instrument panel (differs) | Analog with Digital Trip Meter | Optitron |
| Headlight (differs) | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp | Bi-beam LED with Integrated Turn Lamp and Automatic Leveling Device |
| Keyless system (differs) | n/a | Keyless entry, Push Start ignition |
| Other features (differs) | Hill-start Assist Control; Camera: Reverse Camera; Parking sonar: With (Front: 2, Rear: 4); Air conditioning: Dual, Manual Controls with Rear Individual Vents | SRS airbags: Driver, Front Passenger, Driver Knee, Front Side, and Curtain Shield; Hill-start Assist Control; Camera: With Reverse Camera; Parking sonar: With (Front: 2, Rear: 4); Seats: Leather; Air conditioning: Automatic Climate Control |
| Ownership | ||
| Service interval | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



