Vespa GTS Super 300 vs Yamaha XMAX
Price, estimated monthly instalment and specifications of the Vespa GTS Super 300 and the Yamaha XMAX as sold in the Philippines, using each model's lowest-priced variant.
Source: Piaggio Philippines Corporation and Yamaha Motor Philippines, Inc. Last verified .
Photo: Piaggio Philippines (Vespa), via vespa.com.
Vespa GTS Super 300
SuperSport variant
- SRP
- ₱375,000
- Est. monthly
- ₱10,654
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha XMAX
Standard variant
- SRP
- ₱311,000
- Est. monthly
- ₱8,836
How they differ
- The Yamaha XMAX is the less expensive of the two: it starts at ₱311,000, which is ₱64,000 (17%) below the Vespa GTS Super 300 at ₱375,000.
- On installment at our default terms, the XMAX is estimated at ₱8,836 a month against ₱10,654 for the GTS Super 300, a difference of ₱1,818 a month.
- The XMAX has the larger engine (292 cc against 278 cc for the GTS Super 300).
Specifications side by side
| Specification | Vespa GTS Super 300SuperSport, ₱375,000 | Yamaha XMAXStandard, ₱311,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, 4-stroke, 4-valve (HPE) | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 278 cc | 292 cc |
| Max power (differs) | n/a | 28 PS |
| Power peak (differs) | n/a | 7250 rpm |
| Max torque (differs) | n/a | 29 Nm |
| Torque peak (differs) | n/a | 5750 rpm |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling (differs) | n/a | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | CVT | n/a |
| Dimensions and weight | ||
| Length (differs) | n/a | 2180 mm |
| Width (differs) | n/a | 795 mm |
| Height (differs) | n/a | 1410 mm |
| Wheelbase (differs) | n/a | 1540 mm |
| Seat height (differs) | n/a | 795 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | n/a | 183 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 13 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | n/a | Unit swing |
| Front brake (differs) | n/a | Hydraulic single disc brake |
| Rear brake (differs) | n/a | Hydraulic single disc brake |
| Front tyre (differs) | n/a | 120/70-15 M/C 59P Tubeless |
| Rear tyre (differs) | n/a | 140/70-14 M/C 62P Tubeless |
| Frame (differs) | n/a | Backbone |
| Safety | ||
| ABS (differs) | n/a | Dual-channel ABS |
| Traction control (differs) | n/a | Traction Control System |
| Features | ||
| Instrument panel (differs) | n/a | Digital |
| Keyless system (differs) | n/a | Smart Key System |
| Other features (differs) | n/a | Power socket |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



