Honda Civic specs and dimensions
Full specifications of the Honda Civic as sold in the Philippines: a 1,498 cc engine, 178 PS and 240 Nm. The 3 variants are shown side by side, and rows where they differ are highlighted.
Source: Honda Cars Philippines, Inc. Last verified .
Specifications by variant
| Specification | V Turbo CVT₱1,640,000 | RS Turbo CVT₱1,830,000 | RS e:HEV E-CVT₱2,080,000 |
|---|---|---|---|
| Engine and performance | |||
| Engine (differs) | DOHC VTEC Turbo 4-Cylinder, 16-valve | DOHC VTEC Turbo 4-Cylinder, 16-valve | 2.0L e:HEV Full Hybrid (petrol engine with two-motor hybrid system) |
| Displacement (differs) | 1498 cc | 1498 cc | 1993 cc |
| Max power (differs) | 178 PS | 178 PS | 141 PS |
| Power peak | 6000 rpm | 6000 rpm | 6000 rpm |
| Max torque (differs) | 240 Nm | 240 Nm | 182 Nm |
| Torque peak (differs) | 1,700-4,500 | 1,700-4,500 | 4,500 |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | Programmed Fuel Injection (PGM-FI) | n/a |
| Electric powertrain | |||
| Battery type (differs) | n/a | n/a | Lithium-ion |
| Motor power (differs) | n/a | n/a | 135 kW |
| Transmission | |||
| Transmission (differs) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Electronic continuously variable transmission (E-CVT) |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | |||
| Length | 4681 mm | 4681 mm | 4681 mm |
| Width | 1802 mm | 1802 mm | 1802 mm |
| Height | 1415 mm | 1415 mm | 1415 mm |
| Wheelbase | 2735 mm | 2735 mm | 2735 mm |
| Ground clearance | 134 mm | 134 mm | 134 mm |
| Curb weight (differs) | 1314 kg | 1337 kg | 1432 kg |
| Turning radius (differs) | 5.4 m | 5.7 m | 5.7 m |
| Capacity | |||
| Seats (differs) | 5 | 5 | n/a |
| Fuel tank (differs) | 47 L | 47 L | n/a |
| Cargo volume | 493 L | 493 L | 493 L |
| Chassis and brakes | |||
| Front suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear suspension | Multi-link | Multi-link | Multi-link |
| Front brake | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake | Disc | Disc | Disc |
| Tyres (differs) | 215/50R17 91V | 235/40ZR18 95Y | 235/40ZR18 95Y |
| Wheels (differs) | 17 x 7J | 18 x 8J | 18 x 8J |
| Safety | |||
| ABS | ABS with EBD | ABS with EBD | ABS with EBD |
| Airbags (differs) | 4 | 6 | 6 |
| Driver assistance | Honda SENSING: adaptive cruise control, low-speed follow, collision mitigation braking, forward collision warning, lane keeping assist, road departure mitigation, lane departure warning | Honda SENSING: adaptive cruise control, low-speed follow, collision mitigation braking, forward collision warning, lane keeping assist, road departure mitigation, lane departure warning | Honda SENSING: adaptive cruise control, low-speed follow, collision mitigation braking, forward collision warning, lane keeping assist, road departure mitigation, lane departure warning |
| Stability control | Vehicle Stability Assist (VSA) | Vehicle Stability Assist (VSA) | Vehicle Stability Assist (VSA) |
| Features | |||
| Smartphone connectivity (differs) | Wired Apple CarPlay and Android Auto | Wireless Apple CarPlay and wired Android Auto | Wireless Apple CarPlay and wired Android Auto |
| Instrument panel (differs) | n/a | n/a | 10.2-inch Full Digital Display |
| Headlight | Full LED | Full LED | Full LED |
| Keyless system | Smart entry with push start | Smart entry with push start | Smart entry with push start |
| Other features (differs) | n/a | n/a | Traction motor output 184 PS and 315 Nm |
| Ownership | |||
| Warranty (differs) | n/a | n/a | 5 years or 150,000 km, whichever comes first (Honda Secure Plus extended warranty) |
| Battery warranty (differs) | n/a | n/a | 8 years or 160,000 km, whichever comes first (hybrid battery) |
Highlighted rows differ between columns.
Figures are the distributor's published values. Power is shown in PS and torque in Nm; values the distributor publishes in other units are converted.
Questions and answers
What engine does the Honda Civic have?
The Honda Civic has a 1,498 cc engine (DOHC VTEC Turbo 4-Cylinder, 16-valve). It produces 178 PS and 240 Nm of torque.
How many seats does the Honda Civic have?
The Honda Civic seats 5.
Is the Honda Civic automatic or manual?
The Honda Civic is offered with automatic transmission only in the Philippines (E-CVT and CVT).
Compare the Civic
Get a Civic quote
No account needed. Prices and specs stay visible either way.
Civic
Get a quote