Honda Civic vs Nissan Primera
Price, estimated monthly instalment and specifications of the Honda Civic and the Nissan Primera as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Nissan Philippines, Inc. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda Civic
V Turbo CVT variant
- SRP
- ₱1,640,000
- Est. monthly
- ₱28,539
Photo: Nissan Philippines, via nissan.ph.
Nissan Primera
Primera EV variant
- SRP
- ₱2,099,000
- Est. monthly
- ₱36,527
How they differ
- The Honda Civic is the less expensive of the two: it starts at ₱1,640,000, which is ₱459,000 (22%) below the Nissan Primera at ₱2,099,000.
- On installment at our default terms, the Civic is estimated at ₱28,539 a month against ₱36,527 for the Primera, a difference of ₱7,988 a month.
- The Primera makes more power (218 PS against 178 PS for the Civic).
- The Primera has more torque (305 Nm against 240 Nm for the Civic).
- The Primera is the longer vehicle (4,930 mm against 4,681 mm for the Civic).
- The Primera sits higher off the ground (145 mm against 134 mm for the Civic).
- They differ in powertrain: the Civic has a combustion engine, the Primera a battery-electric powertrain.
Specifications side by side
| Specification | Honda CivicV Turbo CVT, ₱1,640,000 | Nissan PrimeraPrimera EV, ₱2,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC VTEC Turbo 4-Cylinder, 16-valve | Permanent-magnet synchronous electric motor |
| Displacement (differs) | 1498 cc | n/a |
| Max power (differs) | 178 PS | 218 PS |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 240 Nm | 305 Nm |
| Torque peak (differs) | 1,700-4,500 | n/a |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 58 kWh |
| Battery type (differs) | n/a | Lithium iron phosphate (LFP) |
| Electric range (differs) | n/a | 500 km |
| Range test cycle (differs) | n/a | NEDC |
| AC charging (differs) | n/a | 6.6 kW |
| DC fast charging (differs) | n/a | 150.4 kW |
| Charging time (differs) | n/a | DC: 10% to 80% in 19 minutes |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | Single-speed (shift-by-wire) |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4681 mm | 4930 mm |
| Width (differs) | 1802 mm | 1895 mm |
| Height (differs) | 1415 mm | 1487 mm |
| Wheelbase (differs) | 2735 mm | 2915 mm |
| Ground clearance (differs) | 134 mm | 145 mm |
| Curb weight (differs) | 1314 kg | 1897 kg |
| Turning radius (differs) | 5.4 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 47 L | n/a |
| Cargo volume (differs) | 493 L | 450 L |
| Chassis and brakes | ||
| Front suspension | MacPherson Strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brake | Ventilated Disc | Ventilated disc |
| Rear brake | Disc | Disc |
| Tyres (differs) | 215/50R17 91V | 235/50 R18 |
| Wheels (differs) | 17 x 7J | 18-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with Brake Assist |
| Airbags (differs) | 4 | 6 |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, low-speed follow, collision mitigation braking, forward collision warning, lane keeping assist, road departure mitigation, lane departure warning | ProPILOT (Intelligent Cruise Control, Intelligent Lane Intervention, Traffic Jam Assist), 3D Around View Monitor, Intelligent Forward Collision Warning, Intelligent Emergency Braking, Lane Departure Warning, Blind Spot Warning, Rear Cross Traffic Alert, High Beam Assist |
| Stability control (differs) | Vehicle Stability Assist (VSA) | Vehicle Dynamic Control, Traction Control System |
| Features | ||
| Infotainment (differs) | n/a | 15.6-inch touchscreen with built-in navigation and 12 speakers |
| Smartphone connectivity (differs) | Wired Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 10.25-inch full digital display |
| Headlight (differs) | Full LED | Projector LED |
| Keyless system (differs) | Smart entry with push start | Intelligent Key with Bluetooth smartphone key |
| Other features (differs) | n/a | Vehicle-to-Load (V2L), fixed panoramic glass roof, CCS and Type 2 charging ports |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



