Honda Civic vs Tesla Model 3
Price, estimated monthly instalment and specifications of the Honda Civic and the Tesla Model 3 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Tesla Philippines. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda Civic
V Turbo CVT variant
- SRP
- ₱1,640,000
- Est. monthly
- ₱28,539
Photo: Tesla, via tesla.com.
Tesla Model 3
Standard variant
- SRP
- ₱1,838,000
- Est. monthly
- ₱31,985
How they differ
- The Honda Civic is the less expensive of the two: it starts at ₱1,640,000, which is ₱198,000 (11%) below the Tesla Model 3 at ₱1,838,000.
- On installment at our default terms, the Civic is estimated at ₱28,539 a month against ₱31,985 for the Model 3, a difference of ₱3,446 a month.
- They differ in powertrain: the Civic has a combustion engine, the Model 3 a battery-electric powertrain.
Specifications side by side
| Specification | Honda CivicV Turbo CVT, ₱1,640,000 | Tesla Model 3Standard, ₱1,838,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC VTEC Turbo 4-Cylinder, 16-valve | n/a |
| Displacement (differs) | 1498 cc | n/a |
| Max power (differs) | 178 PS | n/a |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 240 Nm | n/a |
| Torque peak (differs) | 1,700-4,500 | n/a |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Electric powertrain | ||
| Electric range (differs) | n/a | 534 km |
| Range test cycle (differs) | n/a | WLTP |
| DC fast charging (differs) | n/a | 225 kW |
| Charging time (differs) | n/a | Up to 170 km of range in 15 minutes at a Supercharger |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | n/a |
| Drivetrain (differs) | Front-wheel drive | Rear-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4681 mm | n/a |
| Width (differs) | 1802 mm | n/a |
| Height (differs) | 1415 mm | n/a |
| Wheelbase (differs) | 2735 mm | n/a |
| Ground clearance (differs) | 134 mm | n/a |
| Curb weight (differs) | 1314 kg | n/a |
| Turning radius (differs) | 5.4 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 47 L | n/a |
| Cargo volume (differs) | 493 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson Strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Ventilated Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 215/50R17 91V | n/a |
| Wheels (differs) | 17 x 7J | 18-inch steel with covers |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 4 | n/a |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, low-speed follow, collision mitigation braking, forward collision warning, lane keeping assist, road departure mitigation, lane departure warning | Autopilot with eight cameras, blind spot warning, lane departure warning |
| Stability control (differs) | Vehicle Stability Assist (VSA) | n/a |
| Features | ||
| Infotainment (differs) | n/a | 16-inch touchscreen |
| Smartphone connectivity (differs) | Wired Apple CarPlay and Android Auto | n/a |
| Headlight (differs) | Full LED | Adaptive LED |
| Keyless system (differs) | Smart entry with push start | n/a |
| Other features (differs) | n/a | 0-100 km/h in 6.2 s; top speed 201 km/h; 7-speaker audio; leatherette and textile seats; panoramic glass roof |
| Ownership | ||
| Warranty (differs) | n/a | 4 years or 80,000 km, whichever comes first |
| Battery warranty (differs) | n/a | 8 years or 160,000 km (192,000 km on select variants), with 70% battery capacity retention |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



