Honda Civic vs Hyundai Elantra
Price, estimated monthly instalment and specifications of the Honda Civic and the Hyundai Elantra as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Hyundai Motor Philippines, Inc. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda Civic
V Turbo CVT variant
- SRP
- ₱1,640,000
- Est. monthly
- ₱28,539
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Elantra
1.6 GL 6AT STD variant
- SRP
- ₱1,158,000
- Est. monthly
- ₱20,152
How they differ
- The Hyundai Elantra is the less expensive of the two: it starts at ₱1,158,000, which is ₱482,000 (29%) below the Honda Civic at ₱1,640,000.
- On installment at our default terms, the Elantra is estimated at ₱20,152 a month against ₱28,539 for the Civic, a difference of ₱8,387 a month.
- The Civic makes more power (178 PS against 128 PS for the Elantra).
- The Civic has more torque (240 Nm against 155 Nm for the Elantra).
- The Elantra has the larger engine (1,591 cc against 1,498 cc for the Civic).
Specifications side by side
| Specification | Honda CivicV Turbo CVT, ₱1,640,000 | Hyundai Elantra1.6 GL 6AT STD, ₱1,158,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC VTEC Turbo 4-Cylinder, 16-valve | 1.6L gasoline |
| Displacement (differs) | 1498 cc | 1591 cc |
| Max power (differs) | 178 PS | 128 PS |
| Power peak (differs) | 6000 rpm | 6300 rpm |
| Max torque (differs) | 240 Nm | 155 Nm |
| Torque peak (differs) | 1,700-4,500 | 4,850 |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | 6-speed automatic |
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4681 mm | 4710 mm |
| Width (differs) | 1802 mm | 1825 mm |
| Height (differs) | 1415 mm | 1430 mm |
| Wheelbase (differs) | 2735 mm | 2720 mm |
| Ground clearance (differs) | 134 mm | n/a |
| Curb weight (differs) | 1314 kg | n/a |
| Turning radius (differs) | 5.4 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 47 L | n/a |
| Cargo volume (differs) | 493 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson Strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | Coupled torsion beam axle |
| Front brake (differs) | Ventilated Disc | Disc |
| Rear brake | Disc | Disc |
| Tyres (differs) | 215/50R17 91V | 195/65R15 |
| Wheels (differs) | 17 x 7J | 15" alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS |
| Airbags (differs) | 4 | 2 |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, low-speed follow, collision mitigation braking, forward collision warning, lane keeping assist, road departure mitigation, lane departure warning | n/a |
| Stability control (differs) | Vehicle Stability Assist (VSA) | Electronic Stability Control with hill-start assist |
| Features | ||
| Infotainment (differs) | n/a | 8" touchscreen with Apple CarPlay and Android Auto |
| Smartphone connectivity (differs) | Wired Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | n/a | 4.2" LCD |
| Headlight (differs) | Full LED | MFR LED with auto light control |
| Keyless system (differs) | Smart entry with push start | Keyless entry (folding key) |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 200,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



