Mitsubishi Triton specs and dimensions
Full specifications of the Mitsubishi Triton as sold in the Philippines: a 2,442 cc engine, 183 PS and 430 Nm. The 8 variants are shown side by side, and rows where they differ are highlighted.
Source: Mitsubishi Motors Philippines Corporation. Last verified .
Specifications by variant
| Specification | GL 2.4D 2WD MT₱1,266,000 | GL 2.4D 4WD MT₱1,292,000 | GX 2.4D 2WD AT₱1,430,000 | GLX 2.4D 2WD MT₱1,649,000 | GLX 2.4D 2WD AT₱1,735,000 | GLX 2.4D 4WD MT₱1,949,000 | GLS 2.4D 2WD AT₱1,999,000 | Athlete 2.4D 4WD AT₱2,359,000 |
|---|---|---|---|---|---|---|---|---|
| Engine and performance | ||||||||
| Engine (differs) | 2.4L 4N16 turbocharged direct-injection diesel (Euro 4) | 2.4L 4N16 turbocharged direct-injection diesel (Euro 4) | 2.4L 4N16 turbocharged direct-injection diesel (Euro 4) | 2.4L 4N16 turbocharged direct-injection diesel (Euro 4) | 2.4L 4N16 turbocharged direct-injection diesel (Euro 4) | 2.4L 4N16 turbocharged direct-injection diesel (Euro 4) | 2.4L 4N16 turbocharged direct-injection diesel (Euro 4) | 2.4L 4N16 direct-injection diesel with two-stage turbo (Euro 5) |
| Displacement | 2442 cc | 2442 cc | 2442 cc | 2442 cc | 2442 cc | 2442 cc | 2442 cc | 2442 cc |
| Max power (differs) | 183 PS | 183 PS | 183 PS | 183 PS | 183 PS | 183 PS | 183 PS | 204 PS |
| Power peak | 3500 rpm | 3500 rpm | 3500 rpm | 3500 rpm | 3500 rpm | 3500 rpm | 3500 rpm | 3500 rpm |
| Max torque (differs) | 430 Nm | 430 Nm | 430 Nm | 430 Nm | 430 Nm | 430 Nm | 430 Nm | 470 Nm |
| Torque peak (differs) | 2,250-2,500 | 2,250-2,500 | 2,250-2,500 | 2,250-2,500 | 2,250-2,500 | 2,250-2,500 | 2,250-2,500 | 1,500-2,750 |
| Emission standard (differs) | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 4 | Euro 5 |
| Transmission | ||||||||
| Transmission (differs) | 6-speed manual | 6-speed manual | 6-speed automatic | 6-speed manual | 6-speed automatic | 6-speed manual | 6-speed automatic | 6-speed automatic |
| Drivetrain (differs) | 2WD | 4WD (Easy Select 4WD) | 2WD | 2WD | 2WD | 4WD | 2WD | 4WD (Super Select 4WD-II) with rear differential lock |
| Dimensions and weight | ||||||||
| Length (differs) | 5265 mm | 5265 mm | 5320 mm | 5320 mm | 5320 mm | 5320 mm | 5320 mm | 5360 mm |
| Width (differs) | 1865 mm | 1865 mm | 1865 mm | 1865 mm | 1865 mm | 1865 mm | 1865 mm | 1930 mm |
| Height (differs) | 1775 mm | 1775 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1815 mm |
| Wheelbase | 3130 mm | 3130 mm | 3130 mm | 3130 mm | 3130 mm | 3130 mm | 3130 mm | 3130 mm |
| Ground clearance (differs) | 203 mm | 203 mm | 222 mm | 222 mm | 222 mm | 222 mm | 222 mm | 222 mm |
| Curb weight (differs) | 1815 kg | 1910 kg | 1805 kg | 1815 kg | 1805 kg | 1910 kg | 1865 kg | 2035 kg |
| Capacity | ||||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank | 75 L | 75 L | 75 L | 75 L | 75 L | 75 L | 75 L | 75 L |
| Chassis and brakes | ||||||||
| Front suspension | Independent double wishbone with coil spring | Independent double wishbone with coil spring | Independent double wishbone with coil spring | Independent double wishbone with coil spring | Independent double wishbone with coil spring | Independent double wishbone with coil spring | Independent double wishbone with coil spring | Independent double wishbone with coil spring |
| Rear suspension | Rigid axle with leaf springs | Rigid axle with leaf springs | Rigid axle with leaf springs | Rigid axle with leaf springs | Rigid axle with leaf springs | Rigid axle with leaf springs | Rigid axle with leaf springs | Rigid axle with leaf springs |
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Leading and trailing drum | Leading and trailing drum | Leading and trailing drum | Leading and trailing drum | Leading and trailing drum | Leading and trailing drum | Leading and trailing drum | Leading and trailing drum |
| Tyres (differs) | 205/R16C 8PR | 205/R16C 8PR | 265/70 R16 | 265/60 R18 | 265/60 R18 | 265/60 R18 | 265/60 R18 | 265/60 R18 |
| Wheels (differs) | 16-inch steel | 16-inch steel | 16-inch silver alloy | 18-inch black alloy | 18-inch black alloy | 18-inch black alloy | 18-inch black alloy | 18-inch black alloy |
| Safety | ||||||||
| ABS | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist |
| Airbags (differs) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 |
| Driver assistance (differs) | n/a | n/a | n/a | n/a | n/a | n/a | Forward Collision Mitigation, Blind Spot Warning with Lane Change Assist, Rear Cross Traffic Alert, Auto High Beam, cruise control, Multi-Around Monitor | Forward Collision Mitigation, Adaptive Cruise Control, Blind Spot Warning with Lane Change Assist, Rear Cross Traffic Alert, Lane Departure Warning, Auto High Beam, Multi-Around Monitor |
| Stability control (differs) | Active Stability and Traction Control, Hill Start Assist, Trailer Stability Assist | Active Stability and Traction Control, Hill Start Assist, Trailer Stability Assist | Active Stability and Traction Control, Hill Start Assist, Trailer Stability Assist | Active Stability and Traction Control, Hill Start Assist, Trailer Stability Assist | Active Stability and Traction Control, Hill Start Assist, Trailer Stability Assist | Active Stability and Traction Control, Hill Start Assist, Trailer Stability Assist | Active Stability and Traction Control, Hill Start Assist, Trailer Stability Assist | Active Stability and Traction Control, Active Yaw Control, Hill Start Assist, Hill Descent Control, Trailer Stability Assist |
| Features | ||||||||
| Infotainment (differs) | Integrated audio with AM/FM and Bluetooth | Integrated audio with AM/FM and Bluetooth | 8-inch touchscreen | 8-inch touchscreen | 8-inch touchscreen | 8-inch touchscreen | 9-inch touchscreen | 9-inch touchscreen |
| Smartphone connectivity (differs) | n/a | n/a | Apple CarPlay and Android Auto | Apple CarPlay and Android Auto | Apple CarPlay and Android Auto | Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Headlight (differs) | n/a | n/a | Halogen | Halogen | Halogen | Halogen | Multi-projector LED | Multi-projector LED |
| Keyless system (differs) | n/a | n/a | Remote keyless entry | Remote keyless entry | Remote keyless entry | Remote keyless entry | Keyless Operation System with engine start/stop button | Keyless Operation System with engine start/stop button |
Highlighted rows differ between columns.
Figures are the distributor's published values. Power is shown in PS and torque in Nm; values the distributor publishes in other units are converted.
Questions and answers
What engine does the Mitsubishi Triton have?
The Mitsubishi Triton has a 2,442 cc engine (2.4L 4N16 turbocharged direct-injection diesel (Euro 4)). It produces 183 PS and 430 Nm of torque.
How many seats does the Mitsubishi Triton have?
The Mitsubishi Triton seats 5.
Is the Mitsubishi Triton automatic or manual?
The Mitsubishi Triton is offered with both manual and automatic variants in the Philippines (6-speed MT and 6-speed AT).
Compare the Triton
Get a Triton quote
No account needed. Prices and specs stay visible either way.
Triton
Get a quote