MG TRQ L vs Mitsubishi Triton
Price, estimated monthly instalment and specifications of the MG TRQ L and the Mitsubishi Triton as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG TRQ L
2.0 Comfort 4x2 6-speed MT variant
- SRP
- ₱1,248,888
- Est. monthly
- ₱21,733
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Triton
GL 2.4D 2WD MT variant
- SRP
- ₱1,266,000
- Est. monthly
- ₱22,031
How they differ
- The MG TRQ L is the less expensive of the two: it starts at ₱1,248,888, which is ₱17,112 (1%) below the Mitsubishi Triton at ₱1,266,000.
- On installment at our default terms, the TRQ L is estimated at ₱21,733 a month against ₱22,031 for the Triton, a difference of ₱298 a month.
- The Triton makes more power (183 PS against 161 PS for the TRQ L).
- The Triton has more torque (430 Nm against 400 Nm for the TRQ L).
- The Triton has the larger engine (2,442 cc against 1,996 cc for the TRQ L).
- The TRQ L sits higher off the ground (215 mm against 203 mm for the Triton).
Specifications side by side
| Specification | MG TRQ L2.0 Comfort 4x2 6-speed MT, ₱1,248,888 | Mitsubishi TritonGL 2.4D 2WD MT, ₱1,266,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbo diesel | 2.4L 4N16 turbocharged direct-injection diesel (Euro 4) |
| Displacement (differs) | 1996 cc | 2442 cc |
| Max power (differs) | 161 PS | 183 PS |
| Power peak (differs) | 4000 rpm | 3500 rpm |
| Max torque (differs) | 400 Nm | 430 Nm |
| Torque peak (differs) | 1,500 to 2,400 | 2,250-2,500 |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain (differs) | RWD (4x2) | 2WD |
| Dimensions and weight | ||
| Length (differs) | 5365 mm | 5265 mm |
| Width (differs) | 1900 mm | 1865 mm |
| Height (differs) | 1825 mm | 1775 mm |
| Wheelbase (differs) | 3155 mm | 3130 mm |
| Ground clearance (differs) | 215 mm | 203 mm |
| Curb weight (differs) | 1915 kg | 1815 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 73 L | 75 L |
| Payload (differs) | 1035 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | Independent double wishbone with coil spring |
| Rear suspension (differs) | Leaf spring | Rigid axle with leaf springs |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Leading and trailing drum |
| Tyres (differs) | 245/70 R16 all-terrain | 205/R16C 8PR |
| Wheels (differs) | 16-inch aluminium alloy | 16-inch steel |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Brake Assist |
| Airbags (differs) | 2 | 3 |
| Stability control (differs) | n/a | Active Stability and Traction Control, Hill Start Assist, Trailer Stability Assist |
| Features | ||
| Infotainment (differs) | 10.25-inch touchscreen | Integrated audio with AM/FM and Bluetooth |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



