Hyundai H-100 vs Mitsubishi Triton
Price, estimated monthly instalment and specifications of the Hyundai H-100 and the Mitsubishi Triton as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai H-100
2.5 CRDi 6MT C&C w/ A/C variant
- SRP
- ₱1,166,000
- Est. monthly
- ₱20,291
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Triton
GL 2.4D 2WD MT variant
- SRP
- ₱1,266,000
- Est. monthly
- ₱22,031
How they differ
- The Hyundai H-100 is the less expensive of the two: it starts at ₱1,166,000, which is ₱100,000 (8%) below the Mitsubishi Triton at ₱1,266,000.
- On installment at our default terms, the H-100 is estimated at ₱20,291 a month against ₱22,031 for the Triton, a difference of ₱1,740 a month.
- The Triton makes more power (183 PS against 130 PS for the H-100).
- The Triton has more torque (430 Nm against 254 Nm for the H-100).
- The Triton is the longer vehicle (5,265 mm against 4,850 mm for the H-100).
- The Triton sits higher off the ground (203 mm against 185 mm for the H-100).
- The Triton seats 5, the H-100 seats 3.
Specifications side by side
| Specification | Hyundai H-1002.5 CRDi 6MT C&C w/ A/C, ₱1,166,000 | Mitsubishi TritonGL 2.4D 2WD MT, ₱1,266,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L CRDi VGT DOHC 16-valve diesel | 2.4L 4N16 turbocharged direct-injection diesel (Euro 4) |
| Displacement (differs) | 2497 cc | 2442 cc |
| Max power (differs) | 130 PS | 183 PS |
| Power peak (differs) | 3800 rpm | 3500 rpm |
| Max torque (differs) | 254 Nm | 430 Nm |
| Torque peak (differs) | 1,500-3,500 | 2,250-2,500 |
| Emission standard | Euro 4 | Euro 4 |
| Transmission | ||
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain (differs) | n/a | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4850 mm | 5265 mm |
| Width (differs) | 1740 mm | 1865 mm |
| Height (differs) | 1970 mm | 1775 mm |
| Wheelbase (differs) | 2430 mm | 3130 mm |
| Ground clearance (differs) | 185 mm | 203 mm |
| Curb weight (differs) | 1354 kg | 1815 kg |
| Capacity | ||
| Seats (differs) | 3 | 5 |
| Fuel tank (differs) | 65 L | 75 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone with torsion bar spring | Independent double wishbone with coil spring |
| Rear suspension (differs) | Semi-elliptical laminated leaf spring | Rigid axle with leaf springs |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Drum | Leading and trailing drum |
| Tyres (differs) | 195/70 R15C | 205/R16C 8PR |
| Wheels (differs) | n/a | 16-inch steel |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Brake Assist |
| Airbags (differs) | n/a | 3 |
| Stability control (differs) | n/a | Active Stability and Traction Control, Hill Start Assist, Trailer Stability Assist |
| Features | ||
| Infotainment (differs) | n/a | Integrated audio with AM/FM and Bluetooth |
| Headlight (differs) | Halogen bulb, separate low and high beam | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



