Nissan Navara specs and dimensions
Full specifications of the Nissan Navara as sold in the Philippines: a 2,488 cc engine, 163 PS and 403 Nm. The 9 variants are shown side by side, and rows where they differ are highlighted.
Source: Nissan Philippines, Inc. Last verified .
Specifications by variant
| Specification | 2.5 EL 4x2 MT₱1,240,000 | 2.5 VE Calibre 4x2 MT₱1,595,000 | 2.5 VE Calibre 4x2 AT₱1,695,000 | 2.5 VE 4x4 MT₱1,750,000 | 2.5 VL Calibre 4x2 AT₱1,870,000 | 2.5 Calibre-X 4x2 AT₱1,965,000 | 2.5 VL 4x4 MT₱1,990,000 | 2.5 VL 4x4 AT₱2,090,000 | 2.5 PRO-4X 4x4 AT₱2,220,000 |
|---|---|---|---|---|---|---|---|---|---|
| Engine and performance | |||||||||
| Engine | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler |
| Displacement | 2488 cc | 2488 cc | 2488 cc | 2488 cc | 2488 cc | 2488 cc | 2488 cc | 2488 cc | 2488 cc |
| Max power (differs) | 163 PS | 163 PS | 190 PS | 190 PS | 190 PS | 190 PS | 190 PS | 190 PS | 190 PS |
| Power peak | 3600 rpm | 3600 rpm | 3600 rpm | 3600 rpm | 3600 rpm | 3600 rpm | 3600 rpm | 3600 rpm | 3600 rpm |
| Max torque (differs) | 403 Nm | 403 Nm | 450 Nm | 450 Nm | 450 Nm | 450 Nm | 450 Nm | 450 Nm | 450 Nm |
| Torque peak | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Fuel system | Common rail direct injection | Common rail direct injection | Common rail direct injection | Common rail direct injection | Common rail direct injection | Common rail direct injection | Common rail direct injection | Common rail direct injection | Common rail direct injection |
| Transmission | |||||||||
| Transmission (differs) | 6-speed manual | 6-speed manual | 7-speed automatic with manual mode | 6-speed manual | 7-speed automatic with manual mode | 7-speed automatic with manual mode | 6-speed manual | 7-speed automatic with manual mode | 7-speed automatic with manual mode |
| Drivetrain (differs) | 4x2 | 4x2 | 4x2 | 4x4 (part-time 4WD, 2H/4H/4L shift-on-the-fly) with electronic locking rear differential | 4x2 | 4x2 | 4x4 (part-time 4WD, 2H/4H/4L shift-on-the-fly) with electronic locking rear differential | 4x4 (part-time 4WD, 2H/4H/4L shift-on-the-fly) with electronic locking rear differential | 4x4 (part-time 4WD, 2H/4H/4L shift-on-the-fly) with electronic locking rear differential |
| Dimensions and weight | |||||||||
| Length | 5260 mm | 5260 mm | 5260 mm | 5260 mm | 5260 mm | 5260 mm | 5260 mm | 5260 mm | 5260 mm |
| Width (differs) | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1875 mm | 1850 mm | 1850 mm | 1875 mm |
| Height (differs) | 1810 mm | 1810 mm | 1810 mm | 1825 mm | 1825 mm | 1845 mm | 1845 mm | 1845 mm | 1855 mm |
| Wheelbase | 3150 mm | 3150 mm | 3150 mm | 3150 mm | 3150 mm | 3150 mm | 3150 mm | 3150 mm | 3150 mm |
| Ground clearance | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm |
| Curb weight (differs) | 1881 kg | 1895 kg | 1910 kg | 1987 kg | 1931 kg | 1931 kg | 2008 kg | 2012 kg | 2011 kg |
| Capacity | |||||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank | 80 L | 80 L | 80 L | 80 L | 80 L | 80 L | 80 L | 80 L | 80 L |
| Payload (differs) | 992 kg | 978 kg | 1043 kg | 952 kg | 1010 kg | 1010 kg | 930 kg | 1016 kg | 1017 kg |
| Chassis and brakes | |||||||||
| Front suspension | Independent double wishbone with coil spring and stabilizer bar | Independent double wishbone with coil spring and stabilizer bar | Independent double wishbone with coil spring and stabilizer bar | Independent double wishbone with coil spring and stabilizer bar | Independent double wishbone with coil spring and stabilizer bar | Independent double wishbone with coil spring and stabilizer bar | Independent double wishbone with coil spring and stabilizer bar | Independent double wishbone with coil spring and stabilizer bar | Independent double wishbone with coil spring and stabilizer bar |
| Rear suspension | Multi-link (5-link) with dual-rate coil spring and stabilizer bar | Multi-link (5-link) with dual-rate coil spring and stabilizer bar | Multi-link (5-link) with dual-rate coil spring and stabilizer bar | Multi-link (5-link) with dual-rate coil spring and stabilizer bar | Multi-link (5-link) with dual-rate coil spring and stabilizer bar | Multi-link (5-link) with dual-rate coil spring and stabilizer bar | Multi-link (5-link) with dual-rate coil spring and stabilizer bar | Multi-link (5-link) with dual-rate coil spring and stabilizer bar | Multi-link (5-link) with dual-rate coil spring and stabilizer bar |
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyres (differs) | 255/65 R17 | 255/65 R17 | 255/65 R17 | 255/65 R17 | 255/60 R18 | 255/65 R17 | 255/60 R18 | 255/60 R18 | 255/65 R17 all-terrain |
| Wheels (differs) | 17-inch steel | 17-inch alloy | 17-inch alloy | 17-inch alloy | 18-inch alloy | 17-inch gloss black alloy | 18-inch alloy | 18-inch alloy | 17-inch gloss black alloy |
| Safety | |||||||||
| ABS | ABS with Brake Assist | ABS with Brake Assist | ABS with Brake Assist | ABS with Brake Assist | ABS with Brake Assist | ABS with Brake Assist | ABS with Brake Assist | ABS with Brake Assist | ABS with Brake Assist |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Stability control | Vehicle Dynamic Control with Active Brake Limited Slip and Trailer Stability Assist, Hill Start Assist | Vehicle Dynamic Control with Active Brake Limited Slip and Trailer Stability Assist, Hill Start Assist | Vehicle Dynamic Control with Active Brake Limited Slip and Trailer Stability Assist, Hill Start Assist | Vehicle Dynamic Control with Active Brake Limited Slip and Trailer Stability Assist, Hill Start Assist | Vehicle Dynamic Control with Active Brake Limited Slip and Trailer Stability Assist, Hill Start Assist | Vehicle Dynamic Control with Active Brake Limited Slip and Trailer Stability Assist, Hill Start Assist | Vehicle Dynamic Control with Active Brake Limited Slip and Trailer Stability Assist, Hill Start Assist | Vehicle Dynamic Control with Active Brake Limited Slip and Trailer Stability Assist, Hill Start Assist | Vehicle Dynamic Control with Active Brake Limited Slip and Trailer Stability Assist, Hill Start Assist |
| Features | |||||||||
| Headlight (differs) | Halogen multi-reflector | Quad LED projector | Quad LED projector | Quad LED projector | Quad LED projector | Quad LED projector | Quad LED projector | Quad LED projector | Quad LED projector |
Highlighted rows differ between columns.
Figures are the distributor's published values. Power is shown in PS and torque in Nm; values the distributor publishes in other units are converted.
Questions and answers
What engine does the Nissan Navara have?
The Nissan Navara has a 2,488 cc engine (2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler). It produces 163 PS and 403 Nm of torque.
How many seats does the Nissan Navara have?
The Nissan Navara seats 5.
Is the Nissan Navara automatic or manual?
The Nissan Navara is offered with both manual and automatic variants in the Philippines (6-speed MT and 7-speed AT).
Compare the Navara
Get a Navara quote
No account needed. Prices and specs stay visible either way.
Navara
Get a quote