Hyundai H-100 vs Nissan Navara
Price, estimated monthly instalment and specifications of the Hyundai H-100 and the Nissan Navara as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Nissan Philippines, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai H-100
2.5 CRDi 6MT C&C w/ A/C variant
- SRP
- ₱1,166,000
- Est. monthly
- ₱20,291
Photo: Nissan Philippines, via nissan.ph.
Nissan Navara
2.5 EL 4x2 MT variant
- SRP
- ₱1,240,000
- Est. monthly
- ₱21,579
How they differ
- The Hyundai H-100 is the less expensive of the two: it starts at ₱1,166,000, which is ₱74,000 (6%) below the Nissan Navara at ₱1,240,000.
- On installment at our default terms, the H-100 is estimated at ₱20,291 a month against ₱21,579 for the Navara, a difference of ₱1,288 a month.
- The Navara makes more power (163 PS against 130 PS for the H-100).
- The Navara has more torque (403 Nm against 254 Nm for the H-100).
- The Navara is the longer vehicle (5,260 mm against 4,850 mm for the H-100).
- The Navara sits higher off the ground (220 mm against 185 mm for the H-100).
- The Navara seats 5, the H-100 seats 3.
Specifications side by side
| Specification | Hyundai H-1002.5 CRDi 6MT C&C w/ A/C, ₱1,166,000 | Nissan Navara2.5 EL 4x2 MT, ₱1,240,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L CRDi VGT DOHC 16-valve diesel | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler |
| Displacement (differs) | 2497 cc | 2488 cc |
| Max power (differs) | 130 PS | 163 PS |
| Power peak (differs) | 3800 rpm | 3600 rpm |
| Max torque (differs) | 254 Nm | 403 Nm |
| Torque peak (differs) | 1,500-3,500 | 2,000 |
| Fuel system (differs) | n/a | Common rail direct injection |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain (differs) | n/a | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 4850 mm | 5260 mm |
| Width (differs) | 1740 mm | 1850 mm |
| Height (differs) | 1970 mm | 1810 mm |
| Wheelbase (differs) | 2430 mm | 3150 mm |
| Ground clearance (differs) | 185 mm | 220 mm |
| Curb weight (differs) | 1354 kg | 1881 kg |
| Capacity | ||
| Seats (differs) | 3 | 5 |
| Fuel tank (differs) | 65 L | 80 L |
| Payload (differs) | n/a | 992 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone with torsion bar spring | Independent double wishbone with coil spring and stabilizer bar |
| Rear suspension (differs) | Semi-elliptical laminated leaf spring | Multi-link (5-link) with dual-rate coil spring and stabilizer bar |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 195/70 R15C | 255/65 R17 |
| Wheels (differs) | n/a | 17-inch steel |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist |
| Airbags (differs) | n/a | 6 |
| Stability control (differs) | n/a | Vehicle Dynamic Control with Active Brake Limited Slip and Trailer Stability Assist, Hill Start Assist |
| Features | ||
| Headlight (differs) | Halogen bulb, separate low and high beam | Halogen multi-reflector |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



