MG TRQ L vs Nissan Navara
Price, estimated monthly instalment and specifications of the MG TRQ L and the Nissan Navara as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Nissan Philippines, Inc. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG TRQ L
2.0 Comfort 4x2 6-speed MT variant
- SRP
- ₱1,248,888
- Est. monthly
- ₱21,733
Photo: Nissan Philippines, via nissan.ph.
Nissan Navara
2.5 EL 4x2 MT variant
- SRP
- ₱1,240,000
- Est. monthly
- ₱21,579
How they differ
- The Nissan Navara is the less expensive of the two: it starts at ₱1,240,000, which is ₱8,888 (1%) below the MG TRQ L at ₱1,248,888.
- On installment at our default terms, the Navara is estimated at ₱21,579 a month against ₱21,733 for the TRQ L, a difference of ₱154 a month.
- The Navara has the larger engine (2,488 cc against 1,996 cc for the TRQ L).
Specifications side by side
| Specification | MG TRQ L2.0 Comfort 4x2 6-speed MT, ₱1,248,888 | Nissan Navara2.5 EL 4x2 MT, ₱1,240,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbo diesel | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler |
| Displacement (differs) | 1996 cc | 2488 cc |
| Max power (differs) | 161 PS | 163 PS |
| Power peak (differs) | 4000 rpm | 3600 rpm |
| Max torque (differs) | 400 Nm | 403 Nm |
| Torque peak (differs) | 1,500 to 2,400 | 2,000 |
| Fuel system (differs) | n/a | Common rail direct injection |
| Transmission | ||
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain (differs) | RWD (4x2) | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 5365 mm | 5260 mm |
| Width (differs) | 1900 mm | 1850 mm |
| Height (differs) | 1825 mm | 1810 mm |
| Wheelbase (differs) | 3155 mm | 3150 mm |
| Ground clearance (differs) | 215 mm | 220 mm |
| Curb weight (differs) | 1915 kg | 1881 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 73 L | 80 L |
| Payload (differs) | 1035 kg | 992 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | Independent double wishbone with coil spring and stabilizer bar |
| Rear suspension (differs) | Leaf spring | Multi-link (5-link) with dual-rate coil spring and stabilizer bar |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 245/70 R16 all-terrain | 255/65 R17 |
| Wheels (differs) | 16-inch aluminium alloy | 17-inch steel |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist |
| Airbags (differs) | 2 | 6 |
| Stability control (differs) | n/a | Vehicle Dynamic Control with Active Brake Limited Slip and Trailer Stability Assist, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 10.25-inch touchscreen | n/a |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Headlight (differs) | n/a | Halogen multi-reflector |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



