Toyota Corolla Altis specs and dimensions
Full specifications of the Toyota Corolla Altis as sold in the Philippines: a 1,798 cc engine, 140 PS and 172 Nm. The 4 variants are shown side by side, and rows where they differ are highlighted.
Source: Toyota Motor Philippines Corporation. Last verified .
Specifications by variant
| Specification | 1.8 E CVT₱1,213,000 | 1.8 E HEV CVT₱1,489,000 | 1.8 G HEV CVT₱1,602,000 | 1.8 GR-S HEV CVT₱1,746,000 |
|---|---|---|---|---|
| Engine and performance | ||||
| Engine (differs) | 2ZR-FE: In-Line 4, 16 Valve DOHC, Chain Drive with Dual VVT-I (Gasoline) | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid (Gasoline); total hybrid system output 122 PS | 2ZR-FXE: In-Line 4, 16-Valve DOHC,Chain Drive with Dual VVT-I, Hybrid (Gasoline); total hybrid system output 122 PS | 2ZR-FXE: In-Line 4, 16-Valve DOHC,Chain Drive with Dual VVT-I, Hybrid (Gasoline); total hybrid system output 122 PS |
| Displacement | 1798 cc | 1798 cc | 1798 cc | 1798 cc |
| Max power (differs) | 140 PS | 98 PS | 98 PS | 98 PS |
| Power peak (differs) | 6400 rpm | 5200 rpm | 5200 rpm | 5200 rpm |
| Max torque (differs) | 172 Nm | 142 Nm | 142 Nm | 142 Nm |
| Torque peak (differs) | 4000 rpm | 3600 rpm | 3600 rpm | 3600 rpm |
| Electric powertrain | ||||
| Battery type (differs) | n/a | Lithium Ion (hybrid battery) | Lithium Ion (hybrid battery) | n/a |
| Transmission | ||||
| Transmission | CVT | CVT | CVT | CVT |
| Drivetrain | FWD | FWD | FWD | FWD |
| Dimensions and weight | ||||
| Length (differs) | 4630 mm | 4630 mm | 4630 mm | 4635 mm |
| Width | 1780 mm | 1780 mm | 1780 mm | 1780 mm |
| Height (differs) | 1435 mm | 1455 mm | 1455 mm | 1455 mm |
| Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
| Ground clearance (differs) | 128 mm | 149 mm | 149 mm | 149 mm |
| Capacity | ||||
| Seats | 5 | 5 | 5 | 5 |
| Fuel tank (differs) | 50 L | 43 L | 43 L | 43 L |
| Chassis and brakes | ||||
| Front brake | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear brake | Solid Discs | Solid Discs | Solid Discs | Solid Discs |
| Tyres (differs) | 205/55 R16 Alloy | 205/55 R16 Alloy | 225/45 R17 Alloy | 225/45 R17 Alloy (GR-S) |
| Wheels | Alloy | Alloy | Alloy | Alloy |
| Safety | ||||
| ABS | With Electronic Brakeforce Distribution | With Electronic Brakeforce Distribution | With Electronic Brakeforce Distribution | With Electronic Brakeforce Distribution |
| Airbags | 7 | 7 | 7 | 7 |
| Driver assistance (differs) | n/a | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Dynamic Radar Cruise Control | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Dynamic Radar Cruise Control, Blind Spot Monitor | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor, Dynamic Radar Cruise Control |
| Stability control | Standard | Standard | Standard | Standard |
| Features | ||||
| Infotainment (differs) | 8" Display Audio with Apple Car play & Android Auto; speakers: 6 | 9" Display Audio with Wireless Apple Carplay & Android Auto; speakers: 4 | 9" Display Audio with Wireless Apple CarPlay & Wireless Android Auto; speakers: 6 | 9" Display Audio with WirelessApple Carplay & Android Auto; speakers: 6 |
| Smartphone connectivity (differs) | 8" Display Audio with Apple Car play & Android Auto | 9" Display Audio with Wireless Apple Carplay & Android Auto | 9" Display Audio with Wireless Apple CarPlay & Wireless Android Auto | 9" Display Audio with WirelessApple Carplay & Android Auto |
| Instrument panel (differs) | Multi-information display: 7" Digital | 7" Digital | 7" Digital | Multi-information display: 12.3" Digital |
| Headlight (differs) | With | With | LED | LED |
| Keyless system (differs) | Smart entry, Rotary ignition | Smart entry, Push Start ignition | Smart entry, Push Start ignition | Smart entry, Push Start ignition |
| Other features (differs) | Hill-start Assist Control; Camera: With Back Camera; Drive modes; Seats: Fabric; Air conditioning: Automatic Climate Control | Hill-start Assist Control; Camera; Drive modes: Eco/Normal/Power/EV; Seats: Leather; Air conditioning: Single-Zone Climate Control | Hill-start Assist Control; Camera; Drive modes: Eco/Normal/Power/EV; Seats: Leather; Air conditioning: Single-Zone Climate Control | Hill-start Assist Control; Camera: Back Camera: Panoramic View Monitor; Drive modes: Eco/Normal/Sport/ EV; Seats: Leather with Suede; Air conditioning: Dual-Zone Climate Control; Wireless charger |
| Ownership | ||||
| Service interval (differs) | Every 5,000 km or 6 months, whichever comes first | Every 10,000 km or 6 months, whichever comes first | Every 10,000 km or 6 months, whichever comes first | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Figures are the distributor's published values. Power is shown in PS and torque in Nm; values the distributor publishes in other units are converted.
Questions and answers
What engine does the Toyota Corolla Altis have?
The Toyota Corolla Altis has a 1,798 cc engine (2ZR-FE: In-Line 4, 16 Valve DOHC, Chain Drive with Dual VVT-I (Gasoline)). It produces 140 PS and 172 Nm of torque.
How many seats does the Toyota Corolla Altis have?
The Toyota Corolla Altis seats 5.
Is the Toyota Corolla Altis automatic or manual?
The Toyota Corolla Altis is offered with automatic transmission only in the Philippines (CVT).
Compare the Corolla Altis
Get a Corolla Altis quote
No account needed. Prices and specs stay visible either way.
Corolla Altis
Get a quote