Toyota Hilux specs and dimensions
Full specifications of the Toyota Hilux as sold in the Philippines: a 2,755 cc engine, a 59.2 kWh battery, 204 PS and 500 Nm. The 8 variants are shown side by side, and rows where they differ are highlighted.
Source: Toyota Motor Philippines Corporation. Last verified .
Specifications by variant
| Specification | 2.8 E 4x2 A/T₱1,772,000 | 2.8 G 4x2 M/T₱1,798,000 | 2.8 G 4x2 A/T₱1,849,000 | 2.8 E 4x4 M/T₱1,903,000 | 2.8 CONQUEST 4x2 A/T₱2,273,000 | 2.8 4x4 V M/T₱2,533,000 | 2.8 CONQUEST 4x4 A/T₱2,611,000 | BEV 4x4₱2,990,000 |
|---|---|---|---|---|---|---|---|---|
| Engine and performance | ||||||||
| Engine (differs) | 1GD-FTV (High), 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 1GD-FTV (High), 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 1GD-FTV (High), 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 1GD-FTV (High), 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 1GD-FTV (High), 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 1GD-FTV (High), 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 1GD-FTV (High), 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | Front and rear electric motors (torque front 200 Nm / rear 269 Nm) |
| Displacement (differs) | 2755 cc | 2755 cc | 2755 cc | 2755 cc | 2755 cc | 2755 cc | 2755 cc | n/a |
| Max power (differs) | 204 PS | 204 PS | 204 PS | 204 PS | 204 PS | 204 PS | 204 PS | 196 PS |
| Max torque (differs) | 500 Nm | 420 Nm | 500 Nm | 420 Nm | 500 Nm | 420 Nm | 500 Nm | n/a |
| Torque peak (differs) | 1600-2800 rpm | 1400-3400 rpm | 1600-2800 rpm | 1400-3400 rpm | 1600-2800 rpm | 1400-3400 rpm | 1600-2800 rpm | n/a |
| Electric powertrain | ||||||||
| Battery capacity (differs) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 59.2 kWh |
| Battery type (differs) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Lithium-ion |
| Electric range (differs) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 315 km |
| Range test cycle (differs) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | NEDC |
| Transmission | ||||||||
| Transmission (differs) | 6-speed AT | 6-speed MT | 6-speed AT | 6-speed MT | 6-speed AT | 6-speed MT (iMT) | 6-speed AT | n/a |
| Drivetrain (differs) | 4x2 | 4x2 | 4x2 | 4x4 | 4x2 | 4x4 | 4x4 | 4x4 |
| Dimensions and weight | ||||||||
| Length | 5320 mm | 5320 mm | 5320 mm | 5320 mm | 5320 mm | 5320 mm | 5320 mm | 5320 mm |
| Width (differs) | 1855 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1855 mm |
| Height (differs) | 1865 mm | 1865 mm | 1865 mm | 1865 mm | 1865 mm | 1865 mm | 1865 mm | 1845 mm |
| Wheelbase (differs) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3085 mm |
| Ground clearance (differs) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 287 mm |
| Capacity | ||||||||
| Seats (differs) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5 |
| Chassis and brakes | ||||||||
| Front suspension (differs) | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Coil Spring |
| Rear suspension (differs) | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | Leaf Spring + De dion |
| Front brake (differs) | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | n/a |
| Rear brake (differs) | Drum Type | Drum Type | Drum Type | Drum Type | Ventilated Discs | Ventilated Discs | Ventilated Discs | n/a |
| Tyres (differs) | 265 / 65 R17 Alloy | 265/65R17 Alloy | 265/65R17 Alloy | 265 / 65 R17 Alloy | 265 / 60R18 Alloy | 265/60 R18 Alloy | 265/60 R18 Alloy | 265/65 R17 Alloy |
| Wheels | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
| Safety | ||||||||
| ABS (differs) | With Electronic Brake Force Distribution | With Electronic Brake Force Distribution | With Electronic Brake Force Distribution | With Electronic Brake Force Distribution | With Electronic Brake Force Distribution | With Electronic Brake Force Distribution | With Electronic Brake Force Distribution | With Brake Assist + Electronic Brake Distribution |
| Airbags (differs) | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 |
| Driver assistance (differs) | n/a | n/a | n/a | n/a | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Blind Spot Monitor, Rear Cross Traffic Alert, Dynamic Radar Cruise Control | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Blind Spot Monitor, Rear Cross Traffic Alert, Dynamic Radar Cruise Control | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Blind Spot Monitor, Rear Cross Traffic Alert, Dynamic Radar Cruise Control | Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Dynamic Radar Cruise Control, Blind Spot Monitor, Rear Cross Traffic Alert |
| Stability control (differs) | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist | Standard |
| Features | ||||||||
| Infotainment (differs) | 8" Display Audio; speakers: 8 | 8" Display Audio; speakers: 8 | 8" Display Audio; speakers: 8 | 8" Display Audio; speakers: 8 | 12.3" Display Audio; speakers: 8 | 12.3" Display Audio; speakers: 8 | 12.3" Display Audio; speakers: 8 | 12.3" Display Audio; speakers: 8 |
| Smartphone connectivity (differs) | Wired Apple Carplay and Android Auto | Wired Apple Carplay and Android Auto | Wired Apple Carplay and Android Auto | Wired Apple Carplay and Android Auto | Wireless Apple Carplay and Android Auto | Wireless Apple Carplay and Android Auto | Wireless Apple Carplay and Android Auto | Wireless Apple Carplay and Android Auto |
| Instrument panel (differs) | Multi-information display: 7" TFT | Multi-information display: 7" TFT | Multi-information display: 7" TFT | Multi-information display: 7" TFT | Multi-information display: 12.3" TFT | Multi-information display: 12.3" TFT | Multi-information display: 12.3" TFT | Multi-information display: 12.3" Digital |
| Headlight (differs) | LED | LED w/ Auto Levelling + LED Daytime Running Lamp | LED w/ Auto Levelling + LED Daytime Running Lamp | LED w/ Auto Levelling + LED Daytime Running Lamp | LED with Auto-Leveling | LED with Auto-Leveling | LED with Auto-Leveling | LED with Auto-Leveling |
| Keyless system (differs) | Keyless entry, Rotary ignition | Smart Entry, Push Start ignition | Smart Entry, Push Start ignition | Keyless entry, Rotary ignition | Smart Entry, Push Start ignition | Smart Entry, Push Start ignition | Smart Entry, Push Start ignition | Smart Entry, Push Start ignition |
| Other features (differs) | Hill-start Assist Control; Camera: Back Camera; Parking sonar: Rr: 2; Seats: Fabric; Air conditioning: Manual A/C | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: Fr: 2 / Rr: 4; Seats: Fabric; Air conditioning: Manual A/C | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: Fr: 2 / Rr: 4; Seats: Fabric; Air conditioning: Manual A/C | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: Fr: 2 / Rr: 4; Seats: Fabric; Air conditioning: Manual A/C | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: Fr: 4 / Rr: 4; Seats: Synthetic Leather; Air conditioning: Dual Zone Automatic Climate Control | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: Front: 2 + Rear: 4; Differential lock: Rear; Seats: Synthetic Leather; Air conditioning: Dual Zone Automatic Climate Control | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: Fr: 4 / Rr: 4; Differential lock: Rear; Seats: Synthetic Leather; Air conditioning: Dual Zone Automatic Climate Control | Hill-start Assist Control; Downhill Assist Control; Camera: Panoramic View Monitor; Parking sonar: Front: 4, Rear: 4; Drive modes: Eco, Sport, MTS; Seats: Synthetic Leather; Air conditioning: Dual-Zone Automatic Climate Control; Wireless charger |
| Ownership | ||||||||
| Service interval (differs) | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Figures are the distributor's published values. Power is shown in PS and torque in Nm; values the distributor publishes in other units are converted.
Questions and answers
What engine does the Toyota Hilux have?
The Toyota Hilux has a 2,755 cc engine (1GD-FTV (High), 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler). It produces 204 PS and 500 Nm of torque.
How many seats does the Toyota Hilux have?
The Toyota Hilux seats 5.
Is the Toyota Hilux automatic or manual?
The Toyota Hilux is offered with both manual and automatic variants in the Philippines (6-speed AT, 6-speed MT (iMT) and 6-speed MT).
Compare the Hilux
Get a Hilux quote
No account needed. Prices and specs stay visible either way.
Hilux
Get a quote