Toyota Yaris Cross specs and dimensions
Full specifications of the Toyota Yaris Cross as sold in the Philippines: a 1,496 cc engine, 106 PS and 138 Nm. The 4 variants are shown side by side, and rows where they differ are highlighted.
Source: Toyota Motor Philippines Corporation. Last verified .
Specifications by variant
| Specification | 1.5 G CVT₱1,210,000 | 1.5 V CVT₱1,308,000 | 1.5 S HEV CVT₱1,610,000 | 1.5 SE HEV CVT₱1,690,000 |
|---|---|---|---|---|
| Engine and performance | ||||
| Engine (differs) | 2NR-VE, 4-cylinder, In-Line, 16-Valve, Dual VVT-i (Gasoline) | 2NR-VE, 4-cylinder, In-Line, 16-Valve, Dual VVT-i (Gasoline) | 2NR-VEX, Hybrid 4-cylinder, In-Line, 16-Valve, Dual VVT-i (Gasoline); total hybrid system output 111 PS | 2NR-VEX, Hybrid 4-cylinder, In-Line, 16-Valve, Dual VVT-i (Gasoline); total hybrid system output 111 PS |
| Displacement | 1496 cc | 1496 cc | 1496 cc | 1496 cc |
| Max power (differs) | 106 PS | 106 PS | 91 PS | 91 PS |
| Power peak (differs) | 6000 rpm | 6000 rpm | 5500 rpm | 5500 rpm |
| Max torque (differs) | 138 Nm | 138 Nm | 121 Nm | 121 Nm |
| Torque peak (differs) | 4200 rpm | 4200 rpm | 4800 rpm | 4800 rpm |
| Transmission | ||||
| Transmission | CVT | CVT | CVT | CVT |
| Dimensions and weight | ||||
| Length | 4310 mm | 4310 mm | 4310 mm | 4310 mm |
| Width | 1770 mm | 1770 mm | 1770 mm | 1770 mm |
| Height | 1615 mm | 1615 mm | 1615 mm | 1615 mm |
| Wheelbase (differs) | n/a | 2620 mm | 2620 mm | 2620 mm |
| Ground clearance (differs) | n/a | 212 mm | 212 mm | 212 mm |
| Capacity | ||||
| Seats | 5 | 5 | 5 | 5 |
| Fuel tank (differs) | 42 L | 42 L | 36 L | 36 L |
| Chassis and brakes | ||||
| Front brake | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear brake | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Tyres (differs) | 215/60 R17 Alloy | 215/55 R18 Alloy | 215/55 R18 Alloy | 215/55 R18 Alloy |
| Wheels | Alloy | Alloy | Alloy | Alloy |
| Safety | ||||
| ABS | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist |
| Driver assistance (differs) | n/a | Toyota Safety Sense, Pre-Collision System, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor, Rear Cross Traffic Alert | Toyota Safety Sense, Pre-Collision System, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor, Rear Cross Traffic Alert | Toyota Safety Sense, Pre-Collision System, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor, Rear Cross Traffic Alert |
| Stability control | Standard | Standard | Standard | Standard |
| Features | ||||
| Infotainment (differs) | 10.1'' Display Audio; speakers: 6 | n/a | n/a | n/a |
| Smartphone connectivity | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| Instrument panel | Multi-information display: 7" TFT | Multi-information display: 7" TFT | Multi-information display: 7" TFT | Multi-information display: 7" TFT |
| Headlight | LED | LED | LED | LED |
| Keyless system | Smart Entry, Push Start ignition | Smart Entry, Push Start ignition | Smart Entry, Push Start ignition | Smart Entry, Push Start ignition |
| Other features (differs) | SRS airbags: Driver, Passenger, Side, Curtain Shield; Hill-start Assist Control; Camera: Back Camera; Parking sonar: 4; Seats: Fabric - FR: With Blue Stitching; Air conditioning: Auto Single Zone Climate Control; Wireless charger | SRS airbags: Driver, Passenger, Side, Curtain Shield; Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: 4; Drive modes: Eco, Normal, Power; Seats: Synthetic Leather - FR: With Blue Stitching; Air conditioning: Auto Single Zone Climate Control; Wireless charger | SRS airbags: Driver, Passenger, Side, Curtain Shield; Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: 4; Drive modes: Eco, Normal, Power, EV; Moonroof: Panoramic; Seats: Synthetic Leather - FR: With Blue Stitching; Air conditioning: Auto Single Zone Climate Control; Wireless charger | SRS airbags: Driver, Passenger, Side, Curtain Shield; Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: 4; Drive modes: Eco, Normal, Power, EV; Moonroof: Panoramic; Seats: Synthetic Leather - FR: With Blue Stitching; Air conditioning: Auto Single Zone Climate Control; Wireless charger |
| Ownership | ||||
| Service interval (differs) | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first | Every 10,000 km or 6 months, whichever comes first | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Figures are the distributor's published values. Power is shown in PS and torque in Nm; values the distributor publishes in other units are converted.
Questions and answers
What engine does the Toyota Yaris Cross have?
The Toyota Yaris Cross has a 1,496 cc engine (2NR-VE, 4-cylinder, In-Line, 16-Valve, Dual VVT-i (Gasoline)). It produces 106 PS and 138 Nm of torque.
How many seats does the Toyota Yaris Cross have?
The Toyota Yaris Cross seats 5.
Is the Toyota Yaris Cross automatic or manual?
The Toyota Yaris Cross is offered with automatic transmission only in the Philippines (CVT).
Compare the Yaris Cross
Get a Yaris Cross quote
No account needed. Prices and specs stay visible either way.
Yaris Cross
Get a quote