Honda BR-V vs Toyota Yaris Cross
Price, estimated monthly instalment and specifications of the Honda BR-V and the Toyota Yaris Cross as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda BR-V
1.5 S CVT variant
- SRP
- ₱1,175,000
- Est. monthly
- ₱20,448
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Yaris Cross
1.5 G CVT variant
- SRP
- ₱1,210,000
- Est. monthly
- ₱21,057
How they differ
- The Honda BR-V is the less expensive of the two: it starts at ₱1,175,000, which is ₱35,000 (3%) below the Toyota Yaris Cross at ₱1,210,000.
- On installment at our default terms, the BR-V is estimated at ₱20,448 a month against ₱21,057 for the Yaris Cross, a difference of ₱609 a month.
- The BR-V makes more power (121 PS against 106 PS for the Yaris Cross).
- The BR-V has more torque (145 Nm against 138 Nm for the Yaris Cross).
- The BR-V is the longer vehicle (4,490 mm against 4,310 mm for the Yaris Cross).
- The BR-V seats 7, the Yaris Cross seats 5.
Specifications side by side
| Specification | Honda BR-V1.5 S CVT, ₱1,175,000 | Toyota Yaris Cross1.5 G CVT, ₱1,210,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L i-VTEC DOHC In-line 4-cylinder | 2NR-VE, 4-cylinder, In-Line, 16-Valve, Dual VVT-i (Gasoline) |
| Displacement (differs) | 1498 cc | 1496 cc |
| Max power (differs) | 121 PS | 106 PS |
| Power peak (differs) | 6600 rpm | 6000 rpm |
| Max torque (differs) | 145 Nm | 138 Nm |
| Torque peak (differs) | 4,300 | 4200 rpm |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | CVT |
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4490 mm | 4310 mm |
| Width (differs) | 1780 mm | 1770 mm |
| Height (differs) | 1685 mm | 1615 mm |
| Wheelbase (differs) | 2700 mm | n/a |
| Ground clearance (differs) | 207 mm | n/a |
| Curb weight (differs) | 1264 kg | n/a |
| Turning radius (differs) | 5.3 m | n/a |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank | 42 L | 42 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson Strut | n/a |
| Rear suspension (differs) | Torsion Beam | n/a |
| Front brake | Ventilated Discs | Ventilated Discs |
| Rear brake (differs) | Drum | Solid Disc |
| Tyres (differs) | 215/55R17 94V | 215/60 R17 Alloy |
| Wheels (differs) | 17 x 7J Alloy Wheel | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | With Brake Assist |
| Airbags (differs) | 4 | n/a |
| Stability control (differs) | Vehicle Stability Assist (VSA) | Standard |
| Features | ||
| Infotainment (differs) | 7-inch Touchscreen Audio | 10.1'' Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| Instrument panel (differs) | Digital Meter | Multi-information display: 7" TFT |
| Headlight (differs) | Full LED | LED |
| Keyless system (differs) | Keyless Entry | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver, Passenger, Side, Curtain Shield; Hill-start Assist Control; Camera: Back Camera; Parking sonar: 4; Seats: Fabric - FR: With Blue Stitching; Air conditioning: Auto Single Zone Climate Control; Wireless charger |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



