Suzuki Jimny vs Toyota Yaris Cross
Price, estimated monthly instalment and specifications of the Suzuki Jimny and the Toyota Yaris Cross as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Jimny
GL MT variant
- SRP
- ₱1,293,000
- Est. monthly
- ₱22,501
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Yaris Cross
1.5 G CVT variant
- SRP
- ₱1,210,000
- Est. monthly
- ₱21,057
How they differ
- The Toyota Yaris Cross is the less expensive of the two: it starts at ₱1,210,000, which is ₱83,000 (6%) below the Suzuki Jimny at ₱1,293,000.
- On installment at our default terms, the Yaris Cross is estimated at ₱21,057 a month against ₱22,501 for the Jimny, a difference of ₱1,444 a month.
- The Yaris Cross makes more power (106 PS against 102 PS for the Jimny).
- The Yaris Cross has more torque (138 Nm against 130 Nm for the Jimny).
- The Yaris Cross is the longer vehicle (4,310 mm against 3,480 mm for the Jimny).
- The Yaris Cross seats 5, the Jimny seats 4.
Specifications side by side
| Specification | Suzuki JimnyGL MT, ₱1,293,000 | Toyota Yaris Cross1.5 G CVT, ₱1,210,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | K15B 1.5L 4-cylinder 16-valve | 2NR-VE, 4-cylinder, In-Line, 16-Valve, Dual VVT-i (Gasoline) |
| Displacement (differs) | 1462 cc | 1496 cc |
| Max power (differs) | 102 PS | 106 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 130 Nm | 138 Nm |
| Torque peak (differs) | 4,000 | 4200 rpm |
| Fuel system (differs) | Multipoint injection | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual | CVT |
| Drivetrain (differs) | Part-time 4WD (ALLGRIP PRO) with low-range transfer gear | n/a |
| Dimensions and weight | ||
| Length (differs) | 3480 mm | 4310 mm |
| Width (differs) | 1645 mm | 1770 mm |
| Height (differs) | 1725 mm | 1615 mm |
| Wheelbase (differs) | 2250 mm | n/a |
| Ground clearance (differs) | 210 mm | n/a |
| Curb weight (differs) | 1095 kg | n/a |
| Turning radius (differs) | 4.9 m | n/a |
| Capacity | ||
| Seats (differs) | 4 | 5 |
| Fuel tank (differs) | 40 L | 42 L |
| Cargo volume (differs) | 85 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | 3-link rigid axle with coil spring | n/a |
| Rear suspension (differs) | 3-link rigid axle with coil spring | n/a |
| Front brake (differs) | Solid disc | Ventilated Discs |
| Rear brake (differs) | Drum | Solid Disc |
| Tyres (differs) | 195/80R15 | 215/60 R17 Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | ABS | With Brake Assist |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | Suzuki Safety Support: Dual Sensor Brake Support II, lane departure warning and prevention, weaving alert, automatic high beam | n/a |
| Stability control (differs) | Electronic Stability Program (ESP) | Standard |
| Features | ||
| Infotainment (differs) | 7-inch display audio | 10.1'' Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | n/a | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| Instrument panel (differs) | n/a | Multi-information display: 7" TFT |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver, Passenger, Side, Curtain Shield; Hill-start Assist Control; Camera: Back Camera; Parking sonar: 4; Seats: Fabric - FR: With Blue Stitching; Air conditioning: Auto Single Zone Climate Control; Wireless charger |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



