Mitsubishi Xforce vs Toyota Yaris Cross
Price, estimated monthly instalment and specifications of the Mitsubishi Xforce and the Toyota Yaris Cross as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xforce
GLX 1.5G 2WD CVT variant
- SRP
- ₱1,119,000
- Est. monthly
- ₱19,473
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Yaris Cross
1.5 G CVT variant
- SRP
- ₱1,210,000
- Est. monthly
- ₱21,057
How they differ
- The Mitsubishi Xforce is the less expensive of the two: it starts at ₱1,119,000, which is ₱91,000 (8%) below the Toyota Yaris Cross at ₱1,210,000.
- On installment at our default terms, the Xforce is estimated at ₱19,473 a month against ₱21,057 for the Yaris Cross, a difference of ₱1,584 a month.
- The Xforce has more torque (141 Nm against 138 Nm for the Yaris Cross).
Specifications side by side
| Specification | Mitsubishi XforceGLX 1.5G 2WD CVT, ₱1,119,000 | Toyota Yaris Cross1.5 G CVT, ₱1,210,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) | 2NR-VE, 4-cylinder, In-Line, 16-Valve, Dual VVT-i (Gasoline) |
| Displacement (differs) | 1499 cc | 1496 cc |
| Max power (differs) | 105 PS | 106 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 141 Nm | 138 Nm |
| Torque peak (differs) | 4,000 | 4200 rpm |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Drivetrain (differs) | 2WD (front-wheel drive) | n/a |
| Dimensions and weight | ||
| Length (differs) | 4390 mm | 4310 mm |
| Width (differs) | 1810 mm | 1770 mm |
| Height (differs) | 1660 mm | 1615 mm |
| Wheelbase (differs) | 2650 mm | n/a |
| Ground clearance (differs) | 193 mm | n/a |
| Curb weight (differs) | 1215 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank | 42 L | 42 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring and stabilizer | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Front brake (differs) | Disc | Ventilated Discs |
| Rear brake (differs) | Disc | Solid Disc |
| Tyres (differs) | 205/60 R17 | 215/60 R17 Alloy |
| Wheels (differs) | 17-inch alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | With Brake Assist |
| Airbags (differs) | 4 | n/a |
| Stability control (differs) | Active Stability and Traction Control, Active Yaw Control, Hill Start Assist | Standard |
| Features | ||
| Infotainment (differs) | 8-inch touchscreen display audio | 10.1'' Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| Instrument panel (differs) | Analog | Multi-information display: 7" TFT |
| Headlight | LED | LED |
| Keyless system (differs) | Keyless entry with push start | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver, Passenger, Side, Curtain Shield; Hill-start Assist Control; Camera: Back Camera; Parking sonar: 4; Seats: Fabric - FR: With Blue Stitching; Air conditioning: Auto Single Zone Climate Control; Wireless charger |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



