Benelli Leoncino 500 Trail vs Royal Enfield Interceptor 650
Price, estimated monthly instalment and specifications of the Benelli Leoncino 500 Trail and the Royal Enfield Interceptor 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Motociclista Scatola Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli Leoncino 500 Trail
Standard variant
- SRP
- ₱388,000
- Est. monthly
- ₱10,946
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Interceptor 650
Canyon Red / Cali Green variant
- SRP
- ₱399,000
- Est. monthly
- ₱11,256
How they differ
- The Benelli Leoncino 500 Trail is the less expensive of the two: it starts at ₱388,000, which is ₱11,000 (3%) below the Royal Enfield Interceptor 650 at ₱399,000.
- On installment at our default terms, the Leoncino 500 Trail is estimated at ₱10,946 a month against ₱11,256 for the Interceptor 650, a difference of ₱310 a month.
- The Interceptor 650 has more torque (52.3 Nm against 46 Nm for the Leoncino 500 Trail).
- The Interceptor 650 has the larger engine (648 cc against 500 cc for the Leoncino 500 Trail).
- The Interceptor 650 is the heavier bike (218 kg against 207 kg for the Leoncino 500 Trail).
- The Interceptor 650 carries more fuel (13.7 L against 12.7 L for the Leoncino 500 Trail).
Specifications side by side
| Specification | Benelli Leoncino 500 TrailStandard, ₱388,000 | Royal Enfield Interceptor 650Canyon Red / Cali Green, ₱399,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, 4-stroke, 8-valve, DOHC | Parallel twin, 4-stroke, SOHC |
| Displacement (differs) | 500 cc | 648 cc |
| Max power (differs) | 47.6 PS | 47.5 PS |
| Power peak (differs) | 8500 rpm | 7250 rpm |
| Max torque (differs) | 46 Nm | 52.3 Nm |
| Torque peak (differs) | 6000 | 5150 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Air-oil cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 6-speed constant mesh |
| Final drive | Chain | Chain |
| Dimensions and weight | ||
| Length (differs) | 2160 mm | 2119 mm |
| Width (differs) | 875 mm | 835 mm |
| Height (differs) | 1160 mm | 1067 mm |
| Wheelbase (differs) | 1460 mm | 1398 mm |
| Seat height (differs) | 840 mm | n/a |
| Ground clearance (differs) | 190 mm | 174 mm |
| Curb weight (differs) | 207 kg | 218 kg |
| Capacity | ||
| Fuel tank (differs) | 12.7 L | 13.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | 135 mm travel | Telescopic fork |
| Rear suspension (differs) | Mono-shock-absorber, preload adjustable, 55 mm travel | Twin gas-charged shocks, adjustable preload |
| Front brake (differs) | Dual discs with ABS, 320 mm | 320 mm disc |
| Rear brake (differs) | Disc with ABS, 260 mm | 240 mm disc |
| Front tyre (differs) | Metzeler 110/80 R19 | 100/90-18 |
| Rear tyre (differs) | Metzeler 150/70 R17 | 130/70-18 |
| Wheels (differs) | Wire-spoked | n/a |
| Frame (differs) | Steel trellis frame | Steel tubular double-cradle frame |
| Safety | ||
| ABS (differs) | ABS (front and rear) | Dual-channel ABS |
| Features | ||
| Headlight (differs) | n/a | LED |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



