Royal Enfield Interceptor 650 vs Triumph Scrambler 400 XC
Price, estimated monthly instalment and specifications of the Royal Enfield Interceptor 650 and the Triumph Scrambler 400 XC as sold in the Philippines, using each model's lowest-priced variant.
Source: Motociclista Scatola Inc. and Triumph Motorcycles Philippines Inc. (Autohub Group). Last verified .
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Interceptor 650
Canyon Red / Cali Green variant
- SRP
- ₱399,000
- Est. monthly
- ₱11,256
Photo: Triumph Motorcycles, via triumphmotorcycles.ph.
Triumph Scrambler 400 XC
Scrambler 400 XC variant
- SRP
- ₱404,000
- Est. monthly
- ₱11,478
How they differ
- The Royal Enfield Interceptor 650 is the less expensive of the two: it starts at ₱399,000, which is ₱5,000 (1%) below the Triumph Scrambler 400 XC at ₱404,000.
- On installment at our default terms, the Interceptor 650 is estimated at ₱11,256 a month against ₱11,478 for the Scrambler 400 XC, a difference of ₱222 a month.
- The Interceptor 650 makes more power (47.5 PS against 40 PS for the Scrambler 400 XC).
- The Interceptor 650 has more torque (52.3 Nm against 37.5 Nm for the Scrambler 400 XC).
- The Interceptor 650 has the larger engine (648 cc against 398 cc for the Scrambler 400 XC).
- The Interceptor 650 is the heavier bike (218 kg against 186 kg for the Scrambler 400 XC).
- The Interceptor 650 carries more fuel (13.7 L against 13 L for the Scrambler 400 XC).
Specifications side by side
| Specification | Royal Enfield Interceptor 650Canyon Red / Cali Green, ₱399,000 | Triumph Scrambler 400 XCScrambler 400 XC, ₱404,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Parallel twin, 4-stroke, SOHC | Liquid-cooled, single-cylinder, 4 valve, DOHC |
| Displacement (differs) | 648 cc | 398 cc |
| Max power (differs) | 47.5 PS | 40 PS |
| Power peak (differs) | 7250 rpm | 8000 rpm |
| Max torque (differs) | 52.3 Nm | 37.5 Nm |
| Torque peak (differs) | 5150 | 6500 |
| Fuel system (differs) | Electronic fuel injection | Bosch, electronic fuel injection with electronic throttle control |
| Cooling (differs) | Air-oil cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | n/a | Euro 5+ |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | 6 speed |
| Final drive (differs) | Chain | X-ring chain |
| Dimensions and weight | ||
| Length (differs) | 2119 mm | 2117 mm |
| Width (differs) | 835 mm | 901 mm |
| Height (differs) | 1067 mm | 1169 mm |
| Wheelbase (differs) | 1398 mm | 1418 mm |
| Seat height (differs) | n/a | 835 mm |
| Ground clearance (differs) | 174 mm | n/a |
| Curb weight (differs) | 218 kg | 186 kg |
| Capacity | ||
| Fuel tank (differs) | 13.7 L | 13 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | 43 mm USD big piston forks, 150 mm wheel travel |
| Rear suspension (differs) | Twin gas-charged shocks, adjustable preload | Gas monoshock (RSU) with external reservoir and pre-load adjustment, 150 mm wheel travel |
| Front brake (differs) | 320 mm disc | Single, 320 mm fixed disc, 4-piston radial caliper, ABS |
| Rear brake (differs) | 240 mm disc | Single, 230 mm fixed disc, Brembo, single-piston floating caliper, ABS. |
| Front tyre (differs) | 100/90-18 | 100/90-19 |
| Rear tyre (differs) | 130/70-18 | 140/80-17 |
| Wheels (differs) | n/a | Spoked Tubeless, 19 x 2.5 in |
| Frame (differs) | Steel tubular double-cradle frame | Hybrid spine and perimeter, tubular steel, bolt-on rear subframe |
| Safety | ||
| ABS (differs) | Dual-channel ABS | ABS |
| Traction control (differs) | n/a | Switchable traction control |
| Features | ||
| Instrument panel (differs) | n/a | Analogue speedometer, integrated multi-function LCD screen |
| Headlight (differs) | LED | LED with DRL |
| Other features (differs) | n/a | Ride-by-wire throttle; Slip and assist clutch; USB-C charging port |
| Ownership | ||
| Service interval (differs) | n/a | 16,000 km or 12 months |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



