Royal Enfield Classic 650 vs Royal Enfield Interceptor 650
Price, estimated monthly instalment and specifications of the Royal Enfield Classic 650 and the Royal Enfield Interceptor 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Motociclista Scatola Inc. and Motociclista Scatola Inc. Last verified .
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Classic 650
Vallam Red variant
- SRP
- ₱429,000
- Est. monthly
- ₱12,103
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Interceptor 650
Canyon Red / Cali Green variant
- SRP
- ₱399,000
- Est. monthly
- ₱11,256
How they differ
- The Royal Enfield Interceptor 650 is the less expensive of the two: it starts at ₱399,000, which is ₱30,000 (7%) below the Royal Enfield Classic 650 at ₱429,000.
- On installment at our default terms, the Interceptor 650 is estimated at ₱11,256 a month against ₱12,103 for the Classic 650, a difference of ₱847 a month.
- The Classic 650 is the heavier bike (243 kg against 218 kg for the Interceptor 650).
- The Classic 650 carries more fuel (14.8 L against 13.7 L for the Interceptor 650).
Specifications side by side
| Specification | Royal Enfield Classic 650Vallam Red, ₱429,000 | Royal Enfield Interceptor 650Canyon Red / Cali Green, ₱399,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Inline twin, 4-stroke, SOHC | Parallel twin, 4-stroke, SOHC |
| Displacement | 648 cc | 648 cc |
| Max power (differs) | 47.1 PS | 47.5 PS |
| Power peak | 7250 rpm | 7250 rpm |
| Max torque | 52.3 Nm | 52.3 Nm |
| Torque peak (differs) | 5650 | 5150 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling (differs) | n/a | Air-oil cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission | 6-speed constant mesh | 6-speed constant mesh |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2318 mm | 2119 mm |
| Width (differs) | 892 mm | 835 mm |
| Height (differs) | 1137 mm | 1067 mm |
| Wheelbase (differs) | 1475 mm | 1398 mm |
| Seat height (differs) | 800 mm | n/a |
| Ground clearance (differs) | 154 mm | 174 mm |
| Curb weight (differs) | 243 kg | 218 kg |
| Capacity | ||
| Fuel tank (differs) | 14.8 L | 13.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork, 43 mm, 120 mm travel | Telescopic fork |
| Rear suspension (differs) | Twin shocks, 90 mm travel | Twin gas-charged shocks, adjustable preload |
| Front brake (differs) | 320 mm disc, twin-piston floating caliper | 320 mm disc |
| Rear brake (differs) | 300 mm disc, twin-piston floating caliper | 240 mm disc |
| Front tyre (differs) | 100/90-19 | 100/90-18 |
| Rear tyre (differs) | 140/70 R18 | 130/70-18 |
| Frame (differs) | Steel tubular spine frame | Steel tubular double-cradle frame |
| Safety | ||
| ABS | Dual-channel ABS | Dual-channel ABS |
| Features | ||
| Headlight | LED | LED |
| Other features (differs) | USB Type-C charging point | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



