Royal Enfield Interceptor 650 vs Yamaha XSR700
Price, estimated monthly instalment and specifications of the Royal Enfield Interceptor 650 and the Yamaha XSR700 as sold in the Philippines, using each model's lowest-priced variant.
Source: Motociclista Scatola Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Interceptor 650
Canyon Red / Cali Green variant
- SRP
- ₱399,000
- Est. monthly
- ₱11,256
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha XSR700
Standard variant
- SRP
- ₱489,000
- Est. monthly
- ₱13,795
How they differ
- The Royal Enfield Interceptor 650 is the less expensive of the two: it starts at ₱399,000, which is ₱90,000 (18%) below the Yamaha XSR700 at ₱489,000.
- On installment at our default terms, the Interceptor 650 is estimated at ₱11,256 a month against ₱13,795 for the XSR700, a difference of ₱2,539 a month.
- The XSR700 makes more power (74.8 PS against 47.5 PS for the Interceptor 650).
- The XSR700 has more torque (68 Nm against 52.3 Nm for the Interceptor 650).
- The XSR700 has the larger engine (689 cc against 648 cc for the Interceptor 650).
- The Interceptor 650 is the heavier bike (218 kg against 186 kg for the XSR700).
- The XSR700 carries more fuel (14 L against 13.7 L for the Interceptor 650).
Specifications side by side
| Specification | Royal Enfield Interceptor 650Canyon Red / Cali Green, ₱399,000 | Yamaha XSR700Standard, ₱489,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Parallel twin, 4-stroke, SOHC | 2-cylinder, 4-stroke, liquid-cooled, DOHC, 4-valve |
| Displacement (differs) | 648 cc | 689 cc |
| Max power (differs) | 47.5 PS | 74.8 PS |
| Power peak (differs) | 7250 rpm | 9000 rpm |
| Max torque (differs) | 52.3 Nm | 68 Nm |
| Torque peak (differs) | 5150 | 6500 rpm |
| Fuel system (differs) | Electronic fuel injection | n/a |
| Cooling (differs) | Air-oil cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Fuel economy (differs) | n/a | 23.3 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | Constant mesh, 6-speed |
| Final drive | Chain | Chain |
| Dimensions and weight | ||
| Length (differs) | 2119 mm | 2075 mm |
| Width (differs) | 835 mm | 820 mm |
| Height (differs) | 1067 mm | 1130 mm |
| Wheelbase (differs) | 1398 mm | 1405 mm |
| Seat height (differs) | n/a | 835 mm |
| Ground clearance (differs) | 174 mm | 140 mm |
| Curb weight (differs) | 218 kg | 186 kg |
| Capacity | ||
| Fuel tank (differs) | 13.7 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic forks |
| Rear suspension (differs) | Twin gas-charged shocks, adjustable preload | Swingarm (link type suspension) |
| Front brake (differs) | 320 mm disc | Hydraulic dual disc, Ø282 mm |
| Rear brake (differs) | 240 mm disc | Hydraulic single disc, Ø245 mm |
| Front tyre (differs) | 100/90-18 | 120/70 ZR 17M/C(58V) (Tubeless) |
| Rear tyre (differs) | 130/70-18 | 180/55 ZR 17M/C(73V) (Tubeless) |
| Frame (differs) | Steel tubular double-cradle frame | Diamond |
| Safety | ||
| ABS (differs) | Dual-channel ABS | n/a |
| Features | ||
| Headlight (differs) | LED | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



