Benelli TNT 135 vs Motorstar Xplorer Z200 S
Price, estimated monthly instalment and specifications of the Benelli TNT 135 and the Motorstar Xplorer Z200 S as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli TNT 135
Standard variant
- SRP
- ₱88,888
- Est. monthly
- ₱3,704
Photo: Motorstar (EMIC), via motorstar.ph.
Motorstar Xplorer Z200 S
Standard variant
- SRP
- ₱72,000
- Est. monthly
- ₱3,000
How they differ
- The Motorstar Xplorer Z200 S is the less expensive of the two: it starts at ₱72,000, which is ₱16,888 (19%) below the Benelli TNT 135 at ₱88,888.
- On installment at our default terms, the Xplorer Z200 S is estimated at ₱3,000 a month against ₱3,704 for the TNT 135, a difference of ₱704 a month.
- The Xplorer Z200 S has the larger engine (199 cc against 135 cc for the TNT 135).
- The Xplorer Z200 S is the heavier bike (133 kg against 116 kg for the TNT 135).
- The Xplorer Z200 S carries more fuel (14 L against 7.2 L for the TNT 135).
Specifications side by side
| Specification | Benelli TNT 135Standard, ₱88,888 | Motorstar Xplorer Z200 SStandard, ₱72,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 4-valve, SOHC | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 135 cc | 198.8 cc |
| Max power (differs) | 12.6 PS | n/a |
| Power peak (differs) | 9000 rpm | n/a |
| Max torque (differs) | 10.8 Nm | n/a |
| Torque peak (differs) | 7000 | n/a |
| Fuel system (differs) | Electronic fuel injection | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric | Electric and kick |
| Transmission | ||
| Transmission (differs) | 5-speed manual, wet multi-plate clutch | 5-speed manual, 1-down 4-up |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1770 mm | 1925 mm |
| Width (differs) | 755 mm | 950 mm |
| Height (differs) | 1025 mm | 1075 mm |
| Wheelbase (differs) | 1215 mm | 1350 mm |
| Seat height (differs) | 780 mm | n/a |
| Ground clearance (differs) | 160 mm | 200 mm |
| Curb weight (differs) | 116 kg | 133 kg |
| Capacity | ||
| Fuel tank (differs) | 7.2 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | 120 mm travel | Upside-down telescopic fork |
| Rear suspension (differs) | Mono-shock-absorber, 50 mm travel | Monoshock |
| Front brake (differs) | Disc, 220 mm | Disc |
| Rear brake (differs) | Disc, 190 mm | Disc |
| Front tyre (differs) | 120/70-12 | n/a |
| Rear tyre (differs) | 130/70-12 | 140/60-17 |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Steel trellis frame | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



