BMW Motorrad F 450 GS vs Royal Enfield Himalayan 411
Price, estimated monthly instalment and specifications of the BMW Motorrad F 450 GS and the Royal Enfield Himalayan 411 as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. (BMW Motorrad Philippines) and Motociclista Scatola Inc. Last verified .
Photo: BMW Motorrad Philippines (SMC Asia Car Distributors Corp.), via bmwmotorrad.com.ph.
BMW Motorrad F 450 GS
Style Exclusive variant
- SRP
- ₱498,000
- Est. monthly
- ₱14,049
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Himalayan 411
Gravel Grey / Mirage Silver variant
- SRP
- ₱354,000
- Est. monthly
- ₱9,987
How they differ
- The Royal Enfield Himalayan 411 is the less expensive of the two: it starts at ₱354,000, which is ₱144,000 (29%) below the BMW Motorrad F 450 GS at ₱498,000.
- On installment at our default terms, the Himalayan 411 is estimated at ₱9,987 a month against ₱14,049 for the F 450 GS, a difference of ₱4,062 a month.
- The F 450 GS makes more power (47.6 PS against 24.6 PS for the Himalayan 411).
- The F 450 GS has more torque (43 Nm against 32 Nm for the Himalayan 411).
- The Himalayan 411 has the lower seat at 800 mm, 45 mm below the F 450 GS, which matters for shorter riders.
- The Himalayan 411 is the heavier bike (199 kg against 178 kg for the F 450 GS).
- The Himalayan 411 carries more fuel (15 L against 14 L for the F 450 GS).
Specifications side by side
| Specification | BMW Motorrad F 450 GSStyle Exclusive, ₱498,000 | Royal Enfield Himalayan 411Gravel Grey / Mirage Silver, ₱354,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Water-cooled 2-cylinder, four-stroke engine with four cam-operated valves per cylinder, two overhead camshafts and wet-sump lubrication | Single-cylinder, 4-stroke, SOHC, air-cooled |
| Displacement (differs) | 420 cc | 411 cc |
| Max power (differs) | 47.6 PS | 24.6 PS |
| Power peak (differs) | 8750 rpm | 6500 rpm |
| Max torque (differs) | 43 Nm | 32 Nm |
| Torque peak (differs) | 6,750 | 4000-4500 |
| Fuel system (differs) | Electronic intake pipe injection / digital engine management system with throttle-by-wire | Electronic fuel injection |
| Cooling (differs) | Water-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 26.3 km/L | n/a |
| Emission standard (differs) | Euro 5+ | n/a |
| Transmission | ||
| Transmission (differs) | Claw-shifted 6-speed gearbox integrated in the transmission housing | 5-speed constant mesh |
| Final drive (differs) | Chain 520 14/48 | n/a |
| Dimensions and weight | ||
| Length (differs) | 2161 mm | 2190 mm |
| Width (differs) | 869 mm | 840 mm |
| Height (differs) | 1210 mm | 1370 mm |
| Wheelbase | 1465 mm | 1465 mm |
| Seat height (differs) | 845 mm | 800 mm |
| Ground clearance (differs) | n/a | 220 mm |
| Curb weight (differs) | 178 kg | 199 kg |
| Capacity | ||
| Fuel tank (differs) | 14 L | 15 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down telescopic fork, diameter 43 mm | Telescopic, 41 mm fork, 200 mm travel |
| Rear suspension (differs) | Aluminum twin-sided swingarm, compression and rebound damping adjustable shock absorber including progressive damping | Linkage monoshock, 180 mm wheel travel |
| Front brake (differs) | Single disc brake, floating brake discs, diameter 310 mm, Brembo 4-piston fixed caliper | 300 mm disc, twin-piston caliper |
| Rear brake (differs) | Hydraulic single disc brake, rigid brake disc, diameter 240 mm, 1-piston floating caliper | 240 mm disc, single-piston caliper |
| Front tyre (differs) | 100/90 -19 | 90/90-21 |
| Rear tyre (differs) | 130/80 -17 | 120/90-17 |
| Wheels (differs) | Aluminium cast wheels | Spoked |
| Frame (differs) | Steel tube frame with load-bearing engine, steel tube sub-frame | Half-duplex split cradle frame |
| Safety | ||
| ABS (differs) | BMW Motorrad ABS Pro | Dual-channel ABS, switchable at rear |
| Traction control (differs) | BMW Motorrad DTC | n/a |
| Features | ||
| Instrument panel (differs) | n/a | Analogue-digital cluster with Tripper navigation |
| Headlight (differs) | Full-LED headlight with X-shaped daytime riding light | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



