BMW iX3 vs VinFast VF 9
Price, estimated monthly instalment and specifications of the BMW iX3 and the VinFast VF 9 as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and VinFast Philippines. Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW iX3
iX3 40 variant
- SRP
- ₱5,998,000
- Est. monthly
- ₱104,376
Photo: VinFast Philippines, via vinfastauto.ph.
VinFast VF 9
Plus variant
- SRP
- ₱5,390,000
- Est. monthly
- ₱93,796
How they differ
- The VinFast VF 9 is the less expensive of the two: it starts at ₱5,390,000, which is ₱608,000 (10%) below the BMW iX3 at ₱5,998,000.
- On installment at our default terms, the VF 9 is estimated at ₱93,796 a month against ₱104,376 for the iX3, a difference of ₱10,580 a month.
- The VF 9 makes more power (408 PS against 320 PS for the iX3).
- The VF 9 has more torque (620 Nm against 500 Nm for the iX3).
- The iX3 claims the longer range (805 km against 602 km for the VF 9).
- The VF 9 has the larger battery (123 kWh against 82.6 kWh for the iX3).
- The VF 9 is the longer vehicle (5,119 mm against 4,782 mm for the iX3).
- The VF 9 seats 7, the iX3 seats 5.
Specifications side by side
| Specification | BMW iX3iX3 40, ₱5,998,000 | VinFast VF 9Plus, ₱5,390,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric | Dual electric motors, 150 kW each |
| Max power (differs) | 320 PS | 408 PS |
| Max torque (differs) | 500 Nm | 620 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 82.6 kWh | 123 kWh |
| Electric range (differs) | n/a | 602 km |
| Range test cycle (differs) | n/a | WLTP |
| Motor power (differs) | 235 kW | 300 kW |
| AC charging (differs) | n/a | 6.6 kW |
| DC fast charging (differs) | 300 kW | n/a |
| Charging time (differs) | n/a | DC fast charge 10% to 70% in 35 minutes |
| Transmission | ||
| Transmission (differs) | Single-speed automatic | n/a |
| Drivetrain (differs) | Rear-wheel drive | All-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4782 mm | 5119 mm |
| Width (differs) | 1895 mm | 2065 mm |
| Height (differs) | 1635 mm | 1694 mm |
| Wheelbase (differs) | 2897 mm | 3148 mm |
| Ground clearance (differs) | n/a | 184 mm |
| Curb weight (differs) | 2160 kg | 2928 kg |
| Turning radius (differs) | n/a | 7.33 m |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Cargo volume (differs) | 520 L | 212 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Independent double wishbone |
| Rear suspension (differs) | n/a | Multi-link with air springs |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | n/a | 275/40 R21 |
| Wheels (differs) | n/a | 21-inch alloy |
| Safety | ||
| Airbags (differs) | n/a | 8 |
| Features | ||
| Infotainment (differs) | n/a | 15.6-inch touchscreen |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Headlight (differs) | n/a | LED matrix |
| Other features (differs) | n/a | 0-100 km/h in 6.8 s; three rows of seats with massage function |
| Ownership | ||
| Warranty (differs) | n/a | 10 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



