BMW iX3 vs Volvo EX90
Price, estimated monthly instalment and specifications of the BMW iX3 and the Volvo EX90 as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and Hariphil Asia Resources Inc. (HARI). Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW iX3
iX3 40 variant
- SRP
- ₱5,998,000
- Est. monthly
- ₱104,376
Photo: Volvo Cars Philippines, via volvocars.com.
Volvo EX90
Ultra Twin Motor AWD variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
How they differ
- The Volvo EX90 is the less expensive of the two: it starts at ₱5,990,000, which is ₱8,000 (0%) below the BMW iX3 at ₱5,998,000.
- On installment at our default terms, the EX90 is estimated at ₱104,237 a month against ₱104,376 for the iX3, a difference of ₱139 a month.
- The EX90 has more torque (770 Nm against 500 Nm for the iX3).
- The iX3 claims the longer range (805 km against 624 km for the EX90).
- The EX90 has the larger battery (111 kWh against 82.6 kWh for the iX3).
- The EX90 is the longer vehicle (5,037 mm against 4,782 mm for the iX3).
- The EX90 seats 7, the iX3 seats 5.
Specifications side by side
| Specification | BMW iX3iX3 40, ₱5,998,000 | Volvo EX90Ultra Twin Motor AWD, ₱5,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric | Dual permanent-magnet synchronous electric motors (front and rear) |
| Max power (differs) | 320 PS | n/a |
| Max torque (differs) | 500 Nm | 770 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 82.6 kWh | 111 kWh |
| Electric range (differs) | n/a | 624 km |
| Range test cycle (differs) | n/a | WLTP |
| Motor power (differs) | 235 kW | n/a |
| DC fast charging (differs) | 300 kW | n/a |
| Charging time (differs) | n/a | DC 10-80% in about 22 min |
| Transmission | ||
| Transmission (differs) | Single-speed automatic | Automatic (single-speed) |
| Drivetrain (differs) | Rear-wheel drive | AWD |
| Dimensions and weight | ||
| Length (differs) | 4782 mm | 5037 mm |
| Width (differs) | 1895 mm | 1964 mm |
| Height (differs) | 1635 mm | 1744 mm |
| Wheelbase (differs) | 2897 mm | 2985 mm |
| Curb weight (differs) | 2160 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Cargo volume (differs) | 520 L | n/a |
| Safety | ||
| Driver assistance (differs) | n/a | Driver Understanding System (driver monitoring); 8 cameras, 5 radars and 12 ultrasonic sensors for 360-degree coverage |
| Features | ||
| Infotainment (differs) | n/a | 14.5-inch free-standing centre touchscreen, Google built-in (Google Maps, Google Assistant, Google Play) with a four-year digital services package |
| Instrument panel (differs) | n/a | 9-inch digital driver display |
| Other features (differs) | n/a | Four-zone climate control with PM2.5 air purification, panoramic roof, power-folding rear seats, over-the-air software updates |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



