BMW iX3 vs Toyota Land Cruiser
Price, estimated monthly instalment and specifications of the BMW iX3 and the Toyota Land Cruiser as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and Toyota Motor Philippines Corporation. Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW iX3
iX3 40 variant
- SRP
- ₱5,998,000
- Est. monthly
- ₱104,376
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Land Cruiser
3.3 V6 ZX A/T variant
- SRP
- ₱5,758,000
- Est. monthly
- ₱100,200
How they differ
- The Toyota Land Cruiser is the less expensive of the two: it starts at ₱5,758,000, which is ₱240,000 (4%) below the BMW iX3 at ₱5,998,000.
- On installment at our default terms, the Land Cruiser is estimated at ₱100,200 a month against ₱104,376 for the iX3, a difference of ₱4,176 a month.
- The iX3 makes more power (320 PS against 306 PS for the Land Cruiser).
- The Land Cruiser has more torque (700 Nm against 500 Nm for the iX3).
- The Land Cruiser is the longer vehicle (5,130 mm against 4,782 mm for the iX3).
- The Land Cruiser seats 7, the iX3 seats 5.
- They differ in powertrain: the iX3 has a battery-electric powertrain, the Land Cruiser a combustion engine.
Specifications side by side
| Specification | BMW iX3iX3 40, ₱5,998,000 | Toyota Land Cruiser3.3 V6 ZX A/T, ₱5,758,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric | F33A-FTV: 6-Cylinder V type, 24-Valve DOHC, Chain Drive, Twin Turbo (Diesel) |
| Displacement (differs) | n/a | 3346 cc |
| Max power (differs) | 320 PS | 306 PS |
| Power peak (differs) | n/a | 4000 rpm |
| Max torque (differs) | 500 Nm | 700 Nm |
| Torque peak (differs) | n/a | 1600-2600 rpm |
| Electric powertrain | ||
| Battery capacity (differs) | 82.6 kWh | n/a |
| Motor power (differs) | 235 kW | n/a |
| DC fast charging (differs) | 300 kW | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed automatic | 10-speed AT |
| Drivetrain (differs) | Rear-wheel drive | 4x4 |
| Dimensions and weight | ||
| Length (differs) | 4782 mm | 5130 mm |
| Width (differs) | 1895 mm | 1980 mm |
| Height (differs) | 1635 mm | 1945 mm |
| Wheelbase (differs) | 2897 mm | 2850 mm |
| Ground clearance (differs) | n/a | 240 mm |
| Curb weight (differs) | 2160 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Cargo volume (differs) | 520 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double Wishbone |
| Rear suspension (differs) | n/a | Multi-Link |
| Tyres (differs) | n/a | 265/55 R20 Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | n/a | With Electronic Brake Force Distribution |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | n/a | With Brake Assist |
| Features | ||
| Infotainment (differs) | n/a | 12.3" Display Audio with Apple Carplay and Android Auto; 14-Speaker JBL Sound System |
| Smartphone connectivity (differs) | n/a | 12.3" Display Audio with Apple Carplay and Android Auto |
| Instrument panel (differs) | n/a | 12.3" Full Digital |
| Headlight (differs) | n/a | Split-Type LED with Sequential Turn Signal |
| Keyless system (differs) | n/a | Smart entry, Push Start ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Camera: Panoramic View Monitor and Multi Terrain Monitor; Parking sonar: 4; Drive modes: Eco, Comfort, Normal, Sport, Sport S, Sport S+, Custom; Differential lock: Center: With and Rear: Torque Sensing LSD; Moonroof: With Tilt and Slide; Seats: Leather; Air conditioning: Dual Zone Climate Control; Wireless charger |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



