BMW M2 Coupe vs MG Cyberster
Price, estimated monthly instalment and specifications of the BMW M2 Coupe and the MG Cyberster as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and SAIC Motor Philippines, Inc. Last verified .
Photo: BMW Philippines (SMC Asia Car Distributors), via bmw.com.ph.
BMW M2 Coupe
M2 Pure variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG Cyberster
Cyberster variant
- SRP
- ₱4,500,000
- Est. monthly
- ₱78,308
How they differ
- The MG Cyberster is the less expensive of the two: it starts at ₱4,500,000, which is ₱1,490,000 (25%) below the BMW M2 Coupe at ₱5,990,000.
- On installment at our default terms, the Cyberster is estimated at ₱78,308 a month against ₱104,237 for the M2 Coupe, a difference of ₱25,929 a month.
- The Cyberster makes more power (543 PS against 480 PS for the M2 Coupe).
- The Cyberster has more torque (725 Nm against 600 Nm for the M2 Coupe).
- The M2 Coupe seats 4, the Cyberster seats 2.
- They differ in powertrain: the M2 Coupe has a combustion engine, the Cyberster a battery-electric powertrain.
Specifications side by side
| Specification | BMW M2 CoupeM2 Pure, ₱5,990,000 | MG CybersterCyberster, ₱4,500,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L M TwinPower Turbo inline-6 petrol | Dual electric motors |
| Displacement (differs) | 2993 cc | n/a |
| Max power (differs) | 480 PS | 543 PS |
| Power peak (differs) | 6250 rpm | n/a |
| Max torque (differs) | 600 Nm | 725 Nm |
| Torque peak (differs) | 2,200-5,600 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 77 kWh |
| Battery type (differs) | n/a | Ternary lithium |
| Electric range (differs) | n/a | 443 km |
| Range test cycle (differs) | n/a | WLTP |
| Transmission | ||
| Transmission (differs) | 8-speed M Steptronic automatic | Single-speed |
| Drivetrain (differs) | Rear-wheel drive | AWD |
| Dimensions and weight | ||
| Length (differs) | 4580 mm | 4535 mm |
| Width (differs) | 1887 mm | 1913 mm |
| Height (differs) | 1403 mm | 1329 mm |
| Wheelbase (differs) | 2747 mm | 2690 mm |
| Curb weight (differs) | 1815 kg | 1985 kg |
| Capacity | ||
| Seats (differs) | 4 | 2 |
| Fuel tank (differs) | 52 L | n/a |
| Cargo volume (differs) | 390 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double wishbone |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | Brembo disc |
| Rear brake (differs) | n/a | Floating disc |
| Tyres (differs) | n/a | Front 245/40 R20, rear 275/35 R20 |
| Wheels (differs) | n/a | 20-inch alloy |
| Features | ||
| Infotainment (differs) | n/a | 7-inch touchscreen, 8-speaker Bose audio |
| Instrument panel (differs) | n/a | 10.25-inch virtual cluster |
| Other features (differs) | n/a | Electric scissor doors, electric soft top, vehicle-to-load |
| Ownership | ||
| Battery warranty (differs) | n/a | 8 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



