BMW M5 Touring vs Land Rover Defender 130
Price, estimated monthly instalment and specifications of the BMW M5 Touring and the Land Rover Defender 130 as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. Last verified .
Photo: BMW Philippines (SMC Asia Car Distributors), via bmw.com.ph.
BMW M5 Touring
M5 Touring variant
- SRP
- ₱12,790,000
- Est. monthly
- ₱222,568
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Defender 130
S D250 variant
- SRP
- ₱11,590,000
- Est. monthly
- ₱201,686
How they differ
- The Land Rover Defender 130 is the less expensive of the two: it starts at ₱11,590,000, which is ₱1,200,000 (9%) below the BMW M5 Touring at ₱12,790,000.
- On installment at our default terms, the Defender 130 is estimated at ₱201,686 a month against ₱222,568 for the M5 Touring, a difference of ₱20,882 a month.
- The M5 Touring makes more power (727 PS against 249 PS for the Defender 130).
- The M5 Touring has more torque (1,000 Nm against 600 Nm for the Defender 130).
- The M5 Touring has the larger engine (4,395 cc against 2,997 cc for the Defender 130).
- The Defender 130 is the longer vehicle (5,358 mm against 5,096 mm for the M5 Touring).
- The Defender 130 seats 8, the M5 Touring seats 5.
- They differ in powertrain: the M5 Touring has a plug-in hybrid powertrain, the Defender 130 a combustion engine.
Specifications side by side
| Specification | BMW M5 TouringM5 Touring, ₱12,790,000 | Land Rover Defender 130S D250, ₱11,590,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4.4L M TwinPower Turbo V8 petrol, plug-in hybrid | Ingenium 3.0L inline-6 twin-turbo diesel, 48V mild hybrid (MHEV) |
| Displacement (differs) | 4395 cc | 2997 cc |
| Max power (differs) | 727 PS | 249 PS |
| Power peak (differs) | n/a | 4000 rpm |
| Max torque (differs) | 1000 Nm | 600 Nm |
| Torque peak (differs) | n/a | 1,250-2,250 |
| Electric powertrain | ||
| Battery capacity (differs) | 18.6 kWh | n/a |
| Electric range (differs) | 65 km | n/a |
| Range test cycle (differs) | WLTP | n/a |
| Motor power (differs) | 145 kW | n/a |
| AC charging (differs) | 11 kW | n/a |
| Transmission | ||
| Transmission (differs) | 8-speed M Steptronic automatic | 8-speed Automatic Transmission |
| Drivetrain (differs) | All-wheel drive (M xDrive) | All-wheel drive (AWD) with twin-speed (high/low range) transfer box |
| Dimensions and weight | ||
| Length (differs) | 5096 mm | 5358 mm |
| Width (differs) | 1970 mm | 2008 mm |
| Height (differs) | 1516 mm | 1970 mm |
| Wheelbase (differs) | 3006 mm | 3022 mm |
| Ground clearance (differs) | n/a | 218 mm |
| Curb weight (differs) | 2550 kg | 2552 kg |
| Capacity | ||
| Seats (differs) | 5 | 8 |
| Fuel tank (differs) | 60 L | 89 L |
| Cargo volume (differs) | 500 L | 1094 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Electronic air suspension |
| Rear suspension (differs) | n/a | Electronic air suspension |
| Wheels (differs) | n/a | 19" Style 6010 alloy wheels |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Emergency Brake Assist |
| Driver assistance (differs) | n/a | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, 3D Surround Camera, 360° Parking Aid, Driver Condition Monitor |
| Stability control (differs) | n/a | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) |
| Features | ||
| Infotainment (differs) | n/a | 13.1" Touchscreen, Pivi Pro, Sound System |
| Smartphone connectivity (differs) | n/a | Android Auto, Apple CarPlay |
| Instrument panel (differs) | n/a | Interactive Driver Display |
| Headlight (differs) | n/a | LED headlights with signature DRL |
| Keyless system (differs) | n/a | Keyless Entry, Push Button Start |
| Other features (differs) | n/a | Three-zone Climate Control with Rear Heating and Cooling Assist, 12-way semi-powered front seats, Sliding panoramic roof, Wireless device charging, Terrain Response |
| Ownership | ||
| Warranty (differs) | n/a | 3 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



