Land Rover Defender 130 vs Mercedes-Benz G-Class
Price, estimated monthly instalment and specifications of the Land Rover Defender 130 and the Mercedes-Benz G-Class as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and IC Star Automotive, Inc. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Defender 130
S D250 variant
- SRP
- ₱11,590,000
- Est. monthly
- ₱201,686
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz G-Class
G 450 d variant
- SRP
- ₱16,990,000
- Est. monthly
- ₱295,656
How they differ
- The Land Rover Defender 130 is the less expensive of the two: it starts at ₱11,590,000, which is ₱5,400,000 (32%) below the Mercedes-Benz G-Class at ₱16,990,000.
- On installment at our default terms, the Defender 130 is estimated at ₱201,686 a month against ₱295,656 for the G-Class, a difference of ₱93,970 a month.
- The G-Class makes more power (367.2 PS against 249 PS for the Defender 130).
- The G-Class has more torque (750 Nm against 600 Nm for the Defender 130).
- The Defender 130 is the longer vehicle (5,358 mm against 4,825 mm for the G-Class).
Specifications side by side
| Specification | Land Rover Defender 130S D250, ₱11,590,000 | Mercedes-Benz G-ClassG 450 d, ₱16,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Ingenium 3.0L inline-6 twin-turbo diesel, 48V mild hybrid (MHEV) | 3.0L turbodiesel inline-6, 48V mild hybrid |
| Displacement (differs) | 2997 cc | 2989 cc |
| Max power (differs) | 249 PS | 367.2 PS |
| Power peak | 4000 rpm | 4000 rpm |
| Max torque (differs) | 600 Nm | 750 Nm |
| Torque peak (differs) | 1,250-2,250 | 1,350-2,800 |
| Emission standard (differs) | n/a | Euro 6e |
| Transmission | ||
| Transmission (differs) | 8-speed Automatic Transmission | 9G-TRONIC 9-speed automatic |
| Drivetrain (differs) | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | Permanent all-wheel drive with three 100% differential locks |
| Dimensions and weight | ||
| Length (differs) | 5358 mm | 4825 mm |
| Width (differs) | 2008 mm | n/a |
| Height (differs) | 1970 mm | 1973 mm |
| Wheelbase (differs) | 3022 mm | 2890 mm |
| Ground clearance (differs) | 218 mm | n/a |
| Curb weight (differs) | 2552 kg | 2555 kg |
| Capacity | ||
| Seats (differs) | 8 | n/a |
| Fuel tank (differs) | 89 L | n/a |
| Cargo volume (differs) | 1094 L | n/a |
| Payload (differs) | n/a | 645 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Electronic air suspension | Suspension with adaptive damping |
| Rear suspension (differs) | Electronic air suspension | n/a |
| Wheels (differs) | 19" Style 6010 alloy wheels | 19-inch 5-spoke alloy |
| Safety | ||
| ABS (differs) | ABS with EBD and Emergency Brake Assist | ABS with Brake Assist (BAS) |
| Driver assistance (differs) | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, 3D Surround Camera, 360° Parking Aid, Driver Condition Monitor | Active Distance Assist DISTRONIC, Active Lane Keeping Assist, Blind Spot Assist with exit warning, 360-degree camera |
| Stability control (differs) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 13.1" Touchscreen, Pivi Pro, Sound System | MBUX with 12.3-inch media display, Burmester 3D sound |
| Smartphone connectivity (differs) | Android Auto, Apple CarPlay | n/a |
| Instrument panel (differs) | Interactive Driver Display | 12.3-inch digital instrument display |
| Headlight (differs) | LED headlights with signature DRL | n/a |
| Keyless system (differs) | Keyless Entry, Push Button Start | KEYLESS-GO |
| Other features (differs) | Three-zone Climate Control with Rear Heating and Cooling Assist, 12-way semi-powered front seats, Sliding panoramic roof, Wireless device charging, Terrain Response | n/a |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | 3 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



