Land Rover Defender 130 vs Mercedes-Benz EQS SUV
Price, estimated monthly instalment and specifications of the Land Rover Defender 130 and the Mercedes-Benz EQS SUV as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and IC Star Automotive, Inc. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Defender 130
S D250 variant
- SRP
- ₱11,590,000
- Est. monthly
- ₱201,686
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQS SUV
EQS 450 4MATIC SUV AMG Line variant
- SRP
- ₱9,990,000
- Est. monthly
- ₱173,844
How they differ
- The Mercedes-Benz EQS SUV is the less expensive of the two: it starts at ₱9,990,000, which is ₱1,600,000 (14%) below the Land Rover Defender 130 at ₱11,590,000.
- On installment at our default terms, the EQS SUV is estimated at ₱173,844 a month against ₱201,686 for the Defender 130, a difference of ₱27,842 a month.
- The EQS SUV makes more power (360.4 PS against 249 PS for the Defender 130).
- The EQS SUV has more torque (800 Nm against 600 Nm for the Defender 130).
- The Defender 130 is the longer vehicle (5,358 mm against 5,125 mm for the EQS SUV).
- They differ in powertrain: the Defender 130 has a combustion engine, the EQS SUV a battery-electric powertrain.
Specifications side by side
| Specification | Land Rover Defender 130S D250, ₱11,590,000 | Mercedes-Benz EQS SUVEQS 450 4MATIC SUV AMG Line, ₱9,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Ingenium 3.0L inline-6 twin-turbo diesel, 48V mild hybrid (MHEV) | Electric motor |
| Displacement (differs) | 2997 cc | n/a |
| Max power (differs) | 249 PS | 360.4 PS |
| Power peak (differs) | 4000 rpm | n/a |
| Max torque (differs) | 600 Nm | 800 Nm |
| Torque peak (differs) | 1,250-2,250 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 118 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | n/a | 673 km |
| Range test cycle (differs) | n/a | WLTP (594-673 km band) |
| Motor power (differs) | n/a | 265 kW |
| AC charging (differs) | n/a | 22 kW |
| DC fast charging (differs) | n/a | 200 kW |
| Transmission | ||
| Transmission (differs) | 8-speed Automatic Transmission | Single-speed |
| Drivetrain (differs) | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | 4MATIC all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 5358 mm | 5125 mm |
| Width (differs) | 2008 mm | 1956 mm |
| Height (differs) | 1970 mm | 1718 mm |
| Wheelbase (differs) | 3022 mm | 3210 mm |
| Ground clearance (differs) | 218 mm | n/a |
| Curb weight (differs) | 2552 kg | 2840 kg |
| Capacity | ||
| Seats (differs) | 8 | n/a |
| Fuel tank (differs) | 89 L | n/a |
| Cargo volume (differs) | 1094 L | n/a |
| Payload (differs) | n/a | 570 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Electronic air suspension | AIRMATIC with adaptive damping |
| Rear suspension (differs) | Electronic air suspension | AIRMATIC with adaptive damping |
| Wheels (differs) | 19" Style 6010 alloy wheels | 22-inch AMG multi-spoke alloy |
| Safety | ||
| ABS (differs) | ABS with EBD and Emergency Brake Assist | ABS with Brake Assist (BAS) |
| Airbags (differs) | n/a | 9 |
| Driver assistance (differs) | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, 3D Surround Camera, 360° Parking Aid, Driver Condition Monitor | Driving Assistance Plus Package: Active Distance Assist DISTRONIC, Active Lane Keeping Assist, Active Blind Spot Assist; Parking Package with 360-degree camera |
| Stability control (differs) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 13.1" Touchscreen, Pivi Pro, Sound System | MBUX Hyperscreen: 17.7-inch OLED central display and 12.3-inch OLED passenger display, Burmester 3D sound |
| Smartphone connectivity (differs) | Android Auto, Apple CarPlay | Apple CarPlay |
| Instrument panel (differs) | Interactive Driver Display | 12.3-inch driver display |
| Headlight (differs) | LED headlights with signature DRL | n/a |
| Keyless system (differs) | Keyless Entry, Push Button Start | KEYLESS-GO with flush door handles |
| Other features (differs) | Three-zone Climate Control with Rear Heating and Cooling Assist, 12-way semi-powered front seats, Sliding panoramic roof, Wireless device charging, Terrain Response | Airbags: two-stage front, front side, rear side, window (curtain) and driver knee; head-up display; panoramic sliding sunroof; climatised front seats |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | 3 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



