Honda Rebel 1100 vs Triumph Bonneville Bobber
Price, estimated monthly instalment and specifications of the Honda Rebel 1100 and the Triumph Bonneville Bobber as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Triumph Motorcycles Philippines Inc. (Autohub Group). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Rebel 1100
Standard variant
- SRP
- ₱670,000
- Est. monthly
- ₱18,901
Photo: Triumph Motorcycles, via triumphmotorcycles.ph.
Triumph Bonneville Bobber
Bonneville Bobber variant
- SRP
- ₱1,120,000
- Est. monthly
- ₱31,596
How they differ
- The Honda Rebel 1100 is the less expensive of the two: it starts at ₱670,000, which is ₱450,000 (40%) below the Triumph Bonneville Bobber at ₱1,120,000.
- On installment at our default terms, the Rebel 1100 is estimated at ₱18,901 a month against ₱31,596 for the Bonneville Bobber, a difference of ₱12,695 a month.
- The Rebel 1100 makes more power (88.4 PS against 78 PS for the Bonneville Bobber).
- The Bonneville Bobber has more torque (106 Nm against 98 Nm for the Rebel 1100).
- The Bonneville Bobber has the larger engine (1,200 cc against 1,084 cc for the Rebel 1100).
- The Bonneville Bobber has the lower seat at 690 mm, 19 mm below the Rebel 1100, which matters for shorter riders.
- The Bonneville Bobber is the heavier bike (250 kg against 237 kg for the Rebel 1100).
- The Bonneville Bobber carries more fuel (14 L against 13.6 L for the Rebel 1100).
Specifications side by side
| Specification | Honda Rebel 1100Standard, ₱670,000 | Triumph Bonneville BobberBonneville Bobber, ₱1,120,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid cooled 4-Stroke, 8-Valve, Parallel Twin with 270° Crank and Uni-Cam | Liquid-cooled, parallel twin, 8 valve, SOHC, 270° firing order |
| Displacement (differs) | 1084 cc | 1200 cc |
| Max power (differs) | 88.4 PS | 78 PS |
| Power peak (differs) | 7250 rpm | 6100 rpm |
| Max torque (differs) | 98 Nm | 106 Nm |
| Torque peak (differs) | 4750 | 4000 |
| Fuel system (differs) | n/a | Electronic fuel injection with electronic throttle control |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | 20.1 km/L | n/a |
| Emission standard (differs) | n/a | Euro 5+ |
| Transmission | ||
| Transmission (differs) | 6-Speed Dual Clutch Transmission | 6 speed |
| Final drive (differs) | n/a | X-ring chain |
| Dimensions and weight | ||
| Length (differs) | 2240 mm | 2225 mm |
| Width (differs) | 835 mm | 800 mm |
| Height (differs) | 1125 mm | 1055 mm |
| Wheelbase (differs) | 1518 mm | 1500 mm |
| Seat height (differs) | 709 mm | 690 mm |
| Ground clearance (differs) | 120 mm | n/a |
| Curb weight (differs) | 237 kg | 250 kg |
| Capacity | ||
| Fuel tank (differs) | 13.6 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Showa 47 mm cartridge forks |
| Rear suspension (differs) | Preload Adjustable Twin Piggyback Rear Shock | KYB monoshock (RSU), linkage and preload adjustment |
| Front brake (differs) | Radial Mounted Monoblock Four-Piston Brake Caliper, 330 mm Floating Single Disc | Twin, 310 mm fixed discs, Brembo, 2-piston floating calipers, OCABS |
| Rear brake (differs) | Single Piston Caliper, 256mm single disc | Single, 255 mm disc, Nissin single-piston floating caliper, OCABS |
| Front tyre (differs) | 130/70 B18 M/C 63H(Tubeless) | 130/90-16 |
| Rear tyre (differs) | 180/65 B16 M/C 81H(Tubeless) | 150/80-16 |
| Wheels (differs) | n/a | Spoked wheel with aluminium rim, 32-spoke, 16 x 2.5 in |
| Frame (differs) | Diamond / Steel | Tubular steel, steel cradles |
| Safety | ||
| ABS (differs) | 2-channel ABS | Optimised Cornering ABS |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | Traction control |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | Analogue speedometer with LCD multi-functional display |
| Headlight (differs) | All-LED lighting | LED with DRL |
| Other features (differs) | USB Type-C charging port; Emergency Stop Signal; Riding modes: Standard / Sport / Rain / User Customizable x2; Cruise control; Honda Ignition Security System (HISS) | 2 riding modes: Rain, Road; Cruise control; USB-C charging port; Ride-by-wire throttle; Slip and assist clutch |
| Ownership | ||
| Service interval (differs) | n/a | 10,000 miles (16,000 km) or 12 months |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



