Honda Rebel 1100 vs Yamaha Bolt
Price, estimated monthly instalment and specifications of the Honda Rebel 1100 and the Yamaha Bolt as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Rebel 1100
Standard variant
- SRP
- ₱670,000
- Est. monthly
- ₱18,901
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Bolt
R-Spec variant
- SRP
- ₱619,000
- Est. monthly
- ₱17,462
How they differ
- The Yamaha Bolt is the less expensive of the two: it starts at ₱619,000, which is ₱51,000 (8%) below the Honda Rebel 1100 at ₱670,000.
- On installment at our default terms, the Bolt is estimated at ₱17,462 a month against ₱18,901 for the Rebel 1100, a difference of ₱1,439 a month.
- The Rebel 1100 makes more power (88.4 PS against 54.4 PS for the Bolt).
- The Rebel 1100 has more torque (98 Nm against 80 Nm for the Bolt).
- The Rebel 1100 has the larger engine (1,084 cc against 942 cc for the Bolt).
- The Bolt has the lower seat at 690 mm, 19 mm below the Rebel 1100, which matters for shorter riders.
- The Bolt is the heavier bike (252 kg against 237 kg for the Rebel 1100).
- The Rebel 1100 carries more fuel (13.6 L against 13 L for the Bolt).
Specifications side by side
| Specification | Honda Rebel 1100Standard, ₱670,000 | Yamaha BoltR-Spec, ₱619,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid cooled 4-Stroke, 8-Valve, Parallel Twin with 270° Crank and Uni-Cam | Air-cooled, 4-stroke, SOHC, 4-valve, V-type, 2-cylinder |
| Displacement (differs) | 1084 cc | 942 cc |
| Max power (differs) | 88.4 PS | 54.4 PS |
| Power peak (differs) | 7250 rpm | 5500 rpm |
| Max torque (differs) | 98 Nm | 80 Nm |
| Torque peak (differs) | 4750 | 3000 rpm |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric starter |
| Fuel economy (differs) | 20.1 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-Speed Dual Clutch Transmission | Constant mesh, 5-speed |
| Dimensions and weight | ||
| Length (differs) | 2240 mm | 2290 mm |
| Width (differs) | 835 mm | 830 mm |
| Height (differs) | 1125 mm | 1120 mm |
| Wheelbase (differs) | 1518 mm | 1570 mm |
| Seat height (differs) | 709 mm | 690 mm |
| Ground clearance (differs) | 120 mm | 130 mm |
| Curb weight (differs) | 237 kg | 252 kg |
| Capacity | ||
| Fuel tank (differs) | 13.6 L | 13 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Preload Adjustable Twin Piggyback Rear Shock | Swingarm |
| Front brake (differs) | Radial Mounted Monoblock Four-Piston Brake Caliper, 330 mm Floating Single Disc | Hydraulic single disc brake |
| Rear brake (differs) | Single Piston Caliper, 256mm single disc | Hydraulic single disc brake |
| Front tyre (differs) | 130/70 B18 M/C 63H(Tubeless) | 100/90-19M/C (57H) tubeless |
| Rear tyre (differs) | 180/65 B16 M/C 81H(Tubeless) | 150/80B16M/C (71H) tubeless |
| Frame (differs) | Diamond / Steel | Double cradle |
| Safety | ||
| ABS (differs) | 2-channel ABS | ABS |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | n/a |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | USB Type-C charging port; Emergency Stop Signal; Riding modes: Standard / Sport / Rain / User Customizable x2; Cruise control; Honda Ignition Security System (HISS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



