Honda Rebel 1100 vs Yamaha XSR900
Price, estimated monthly instalment and specifications of the Honda Rebel 1100 and the Yamaha XSR900 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Rebel 1100
Standard variant
- SRP
- ₱670,000
- Est. monthly
- ₱18,901
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha XSR900
Standard variant
- SRP
- ₱729,000
- Est. monthly
- ₱20,566
How they differ
- The Honda Rebel 1100 is the less expensive of the two: it starts at ₱670,000, which is ₱59,000 (8%) below the Yamaha XSR900 at ₱729,000.
- On installment at our default terms, the Rebel 1100 is estimated at ₱18,901 a month against ₱20,566 for the XSR900, a difference of ₱1,665 a month.
- The XSR900 makes more power (119 PS against 88.4 PS for the Rebel 1100).
- The Rebel 1100 has more torque (98 Nm against 93 Nm for the XSR900).
- The Rebel 1100 has the larger engine (1,084 cc against 890 cc for the XSR900).
- The Rebel 1100 has the lower seat at 709 mm, 101 mm below the XSR900, which matters for shorter riders.
- The Rebel 1100 is the heavier bike (237 kg against 193 kg for the XSR900).
- The XSR900 carries more fuel (14 L against 13.6 L for the Rebel 1100).
Specifications side by side
| Specification | Honda Rebel 1100Standard, ₱670,000 | Yamaha XSR900Standard, ₱729,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid cooled 4-Stroke, 8-Valve, Parallel Twin with 270° Crank and Uni-Cam | 3-cylinder, 4-stroke, liquid-cooled, DOHC, 4-valve |
| Displacement (differs) | 1084 cc | 890 cc |
| Max power (differs) | 88.4 PS | 119 PS |
| Power peak (differs) | 7250 rpm | 10,000 rpm |
| Max torque (differs) | 98 Nm | 93 Nm |
| Torque peak (differs) | 4750 | 7000 rpm |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Fuel economy (differs) | 20.1 km/L | 20 km/L |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-Speed Dual Clutch Transmission | Constant mesh, 6-speed |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2240 mm | 2155 mm |
| Width (differs) | 835 mm | 860 mm |
| Height (differs) | 1125 mm | 1160 mm |
| Wheelbase (differs) | 1518 mm | 1495 mm |
| Seat height (differs) | 709 mm | 810 mm |
| Ground clearance (differs) | 120 mm | 140 mm |
| Curb weight (differs) | 237 kg | 193 kg |
| Capacity | ||
| Fuel tank (differs) | 13.6 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic forks |
| Rear suspension (differs) | Preload Adjustable Twin Piggyback Rear Shock | Swingarm (link type suspension) |
| Front brake (differs) | Radial Mounted Monoblock Four-Piston Brake Caliper, 330 mm Floating Single Disc | 298 mm disc |
| Rear brake (differs) | Single Piston Caliper, 256mm single disc | 245 mm disc |
| Front tyre (differs) | 130/70 B18 M/C 63H(Tubeless) | 120/70ZR17M/C (58W) Tubeless |
| Rear tyre (differs) | 180/65 B16 M/C 81H(Tubeless) | 180/55ZR17M/C (73W) Tubeless |
| Frame (differs) | Diamond / Steel | Diamond |
| Safety | ||
| ABS (differs) | 2-channel ABS | n/a |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | n/a |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | USB Type-C charging port; Emergency Stop Signal; Riding modes: Standard / Sport / Rain / User Customizable x2; Cruise control; Honda Ignition Security System (HISS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



