BMW X5 vs Lexus RX
Price, estimated monthly instalment and specifications of the BMW X5 and the Lexus RX as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and Lexus Manila, Inc. Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW X5
xDrive40i xLine variant
- SRP
- ₱5,298,000
- Est. monthly
- ₱92,195
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus RX
RX 350h Executive variant
- SRP
- ₱4,948,000
- Est. monthly
- ₱86,104
How they differ
- The Lexus RX is the less expensive of the two: it starts at ₱4,948,000, which is ₱350,000 (7%) below the BMW X5 at ₱5,298,000.
- On installment at our default terms, the RX is estimated at ₱86,104 a month against ₱92,195 for the X5, a difference of ₱6,091 a month.
- The X5 makes more power (381 PS against 190 PS for the RX).
- The X5 has more torque (540 Nm against 239 Nm for the RX).
- The X5 has the larger engine (2,998 cc against 2,487 cc for the RX).
- They differ in powertrain: the X5 has a combustion engine, the RX a hybrid powertrain.
Specifications side by side
| Specification | BMW X5xDrive40i xLine, ₱5,298,000 | Lexus RXRX 350h Executive, ₱4,948,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L TwinPower Turbo inline-6 petrol, 48V mild hybrid | A25A-FXS 2.5L inline 4-cylinder, gasoline series-parallel hybrid; 250 PS total system output (motor generators front 182 PS, rear 54 PS) |
| Displacement (differs) | 2998 cc | 2487 cc |
| Max power (differs) | 381 PS | 190 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 540 Nm | 239 Nm |
| Torque peak (differs) | n/a | 4,300-4,500 |
| Electric powertrain | ||
| Battery type (differs) | n/a | Nickel-metal hydride (4th generation) |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | CVT |
| Drivetrain (differs) | All-wheel drive (xDrive) | AWD (E-Four) |
| Dimensions and weight | ||
| Length (differs) | 4935 mm | 4890 mm |
| Width (differs) | 2004 mm | 1920 mm |
| Height (differs) | 1765 mm | 1695 mm |
| Wheelbase (differs) | 2975 mm | 2850 mm |
| Curb weight (differs) | 2240 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 83 L | n/a |
| Cargo volume (differs) | 650 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | n/a | 235/60R19 |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and brake assist |
| Driver assistance (differs) | n/a | Lexus Safety Sense: Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control; Blind Spot Monitor |
| Stability control (differs) | n/a | Vehicle Stability Control, traction control, hill-start assist, active cornering assist |
| Features | ||
| Infotainment (differs) | n/a | 9.8" touch display, 12 speakers |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 12.3" digital display |
| Headlight (differs) | n/a | Bi-beam LED with automatic static leveling, front and rear fog lamps |
| Keyless system (differs) | n/a | Smart entry and push start, key card |
| Other features (differs) | n/a | SRS airbags: driver, front passenger, driver knee, front side, curtain shield; Panoramic view monitor; Intelligent clearance sonar; Synthetic leather seats, 8-way power front seats; 3-zone auto climate control; Power back door; Wireless charger; Trail mode |
| Ownership | ||
| Warranty (differs) | n/a | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty |
| Battery warranty (differs) | n/a | 8 years or 200,000 km (BEV traction battery / HEV battery) |
| Service interval (differs) | n/a | Every 12 months or 10,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



