BYD Atto 2 EV vs VinFast VF 6
Price, estimated monthly instalment and specifications of the BYD Atto 2 EV and the VinFast VF 6 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and VinFast Philippines. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Atto 2 EV
Premium variant
- SRP
- ₱1,338,000
- Est. monthly
- ₱23,284
Photo: VinFast Philippines, via vinfastauto.ph.
VinFast VF 6
Eco variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
How they differ
- The BYD Atto 2 EV is the less expensive of the two: it starts at ₱1,338,000, which is ₱161,000 (11%) below the VinFast VF 6 at ₱1,499,000.
- On installment at our default terms, the Atto 2 EV is estimated at ₱23,284 a month against ₱26,086 for the VF 6, a difference of ₱2,802 a month.
- The Atto 2 EV has more torque (290 Nm against 250 Nm for the VF 6).
- The VF 6 claims the longer range (480 km against 380 km for the Atto 2 EV).
- The VF 6 has the larger battery (59.6 kWh against 45.1 kWh for the Atto 2 EV).
- The VF 6 sits higher off the ground (170 mm against 150 mm for the Atto 2 EV).
Specifications side by side
| Specification | BYD Atto 2 EVPremium, ₱1,338,000 | VinFast VF 6Eco, ₱1,499,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | Single electric motor |
| Max power (differs) | 177 PS | 176.8 PS |
| Max torque (differs) | 290 Nm | 250 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 45.1 kWh | 59.6 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 380 km | 480 km |
| Range test cycle | NEDC | NEDC |
| Motor power | 130 kW | 130 kW |
| AC charging (differs) | 7 kW | 7.2 kW |
| DC fast charging (differs) | 65 kW | n/a |
| Charging time (differs) | DC 0.4 h from 10% to 80%; AC 7.4 h from 0% to 100% | DC fast charge 10% to 70% in 25 minutes |
| Transmission | ||
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4310 mm | 4241 mm |
| Width (differs) | 1830 mm | 1834 mm |
| Height (differs) | 1675 mm | 1580 mm |
| Wheelbase (differs) | 2620 mm | 2730 mm |
| Ground clearance (differs) | 150 mm | 170 mm |
| Curb weight (differs) | 1550 kg | 1962 kg |
| Turning radius (differs) | 5.3 m | 5.35 m |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 433 L | n/a |
| Payload (differs) | n/a | 375 kg |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson independent |
| Rear suspension (differs) | Torsion beam | Control blade |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake | Disc | Disc |
| Tyres (differs) | 215/65 R16 | n/a |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | n/a | 4 |
| Driver assistance (differs) | 360-degree camera, 6 parking sensors, cruise control | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | Electronic stability control |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen | 12.9-inch touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 8.8-inch LCD | Head-up display |
| Headlight (differs) | LED | LED projector |
| Keyless system (differs) | Smart entry with push-button start, NFC card and digital key | n/a |
| Other features (differs) | Front, side and curtain airbags; Vehicle-to-Load (V2L); heat pump air conditioning; top speed 160 km/h; 0-100 km/h in 7.9 s | 0-100 km/h in under 10.5 s |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 7 years |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



