Omoda E5 vs VinFast VF 6
Price, estimated monthly instalment and specifications of the Omoda E5 and the VinFast VF 6 as sold in the Philippines, using each model's lowest-priced variant.
Source: Omoda & Jaecoo Motor Philippines Inc. and VinFast Philippines. Last verified .
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Omoda E5
E5 variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
Photo: VinFast Philippines, via vinfastauto.ph.
VinFast VF 6
Eco variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
How they differ
- Both start at the same suggested retail price of ₱1,499,000.
- The E5 makes more power (203.8 PS against 176.8 PS for the VF 6).
- The E5 has more torque (340 Nm against 250 Nm for the VF 6).
- The VF 6 claims the longer range (480 km against 430 km for the E5).
- The E5 has the larger battery (61.1 kWh against 59.6 kWh for the VF 6).
- The E5 is the longer vehicle (4,424 mm against 4,241 mm for the VF 6).
Specifications side by side
| Specification | Omoda E5E5, ₱1,499,000 | VinFast VF 6Eco, ₱1,499,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric motor (front) | Single electric motor |
| Max power (differs) | 203.8 PS | 176.8 PS |
| Max torque (differs) | 340 Nm | 250 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 61.06 kWh | 59.6 kWh |
| Battery type (differs) | Lithium iron phosphate (LFP) | n/a |
| Electric range (differs) | 430 km | 480 km |
| Range test cycle (differs) | WLTP | NEDC |
| Motor power (differs) | 149.9 kW | 130 kW |
| AC charging (differs) | 6.6 kW | 7.2 kW |
| DC fast charging (differs) | 80 kW | n/a |
| Charging time (differs) | n/a | DC fast charge 10% to 70% in 25 minutes |
| Transmission | ||
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4424 mm | 4241 mm |
| Width (differs) | 1830 mm | 1834 mm |
| Height (differs) | 1588 mm | 1580 mm |
| Wheelbase (differs) | 2630 mm | 2730 mm |
| Ground clearance (differs) | n/a | 170 mm |
| Curb weight (differs) | n/a | 1962 kg |
| Turning radius (differs) | n/a | 5.35 m |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Payload (differs) | n/a | 375 kg |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson independent |
| Rear suspension (differs) | Multi-link | Control blade |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | 215/55R18 | n/a |
| Wheels (differs) | 18" alloy | Alloy |
| Safety | ||
| Airbags (differs) | 7 | 4 |
| Driver assistance (differs) | 17 ADAS functions; 360-degree HD camera with under-chassis view | n/a |
| Stability control (differs) | n/a | Electronic stability control |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen, 8 Sony speakers | 12.9-inch touchscreen |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 12.3" digital cluster plus head-up display | Head-up display |
| Headlight (differs) | n/a | LED projector |
| Other features (differs) | Ventilated front seats; sunroof; 64-colour ambient lighting; 50 W wireless charger; intelligent voice control | 0-100 km/h in under 10.5 s |
| Ownership | ||
| Warranty (differs) | 7 years or 200,000 km, whichever comes first (bumper to bumper) | 7 years |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



