BYD eMAX 7 vs Hyundai Custin
Price, estimated monthly instalment and specifications of the BYD eMAX 7 and the Hyundai Custin as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Hyundai Motor Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD eMAX 7
Standard variant
- SRP
- ₱1,548,000
- Est. monthly
- ₱26,938
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Custin
1.5T GLS 8AT variant
- SRP
- ₱1,770,000
- Est. monthly
- ₱30,802
How they differ
- The BYD eMAX 7 is the less expensive of the two: it starts at ₱1,548,000, which is ₱222,000 (13%) below the Hyundai Custin at ₱1,770,000.
- On installment at our default terms, the eMAX 7 is estimated at ₱26,938 a month against ₱30,802 for the Custin, a difference of ₱3,864 a month.
- The Custin makes more power (170 PS against 163 PS for the eMAX 7).
- The eMAX 7 has more torque (310 Nm against 253 Nm for the Custin).
- The Custin is the longer vehicle (4,950 mm against 4,710 mm for the eMAX 7).
- They differ in powertrain: the eMAX 7 has a battery-electric powertrain, the Custin a combustion engine.
Specifications side by side
| Specification | BYD eMAX 7Standard, ₱1,548,000 | Hyundai Custin1.5T GLS 8AT, ₱1,770,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | 1.5L T-GDI turbo gasoline |
| Displacement (differs) | n/a | 1499 cc |
| Max power (differs) | 163 PS | 170 PS |
| Max torque (differs) | 310 Nm | 253 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 55.4 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 420 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Motor power (differs) | 120 kW | n/a |
| AC charging (differs) | 7 kW | n/a |
| DC fast charging (differs) | 89 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 9 h from 0% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | 8-speed automatic |
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4710 mm | 4950 mm |
| Width (differs) | 1810 mm | 1850 mm |
| Height (differs) | 1690 mm | 1710 mm |
| Wheelbase (differs) | 2800 mm | 3055 mm |
| Ground clearance (differs) | 170 mm | 174 mm |
| Curb weight (differs) | 1800 kg | n/a |
| Turning radius (differs) | 5.8 m | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Cargo volume (differs) | 180 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | Coupled torsion beam axle |
| Front brake (differs) | Ventilated disc | 16" disc |
| Rear brake (differs) | Solid disc | 16" disc |
| Tyres (differs) | 225/55 R17 | 225/60 R17 |
| Wheels (differs) | Two-tone alloy | 17" alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with multi-collision brake |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | 360-degree camera, 4 rear parking sensors, cruise control | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | Electronic Stability Control with hill-start assist |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen | 10.4" touchscreen with Apple CarPlay and Android Auto |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 5-inch LCD | Full digital cluster with 4.2" LCD |
| Headlight (differs) | LED | MFR LED |
| Keyless system (differs) | Smart entry with push-button start, NFC card | Smart key with push-button start |
| Other features (differs) | Front, side and curtain airbags; Vehicle-to-Load (V2L); top speed 180 km/h; 0-100 km/h in 10.1 s | n/a |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 5 years or 200,000 km |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



