BYD eMAX 7 vs VinFast VF MPV 7
Price, estimated monthly instalment and specifications of the BYD eMAX 7 and the VinFast VF MPV 7 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and VinFast Philippines. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD eMAX 7
Standard variant
- SRP
- ₱1,548,000
- Est. monthly
- ₱26,938
Model shown may differ from the Philippine-market version. Photo: VinFast, via vinfastauto.com.
VinFast VF MPV 7
Standard variant
- SRP
- ₱1,518,000
- Est. monthly
- ₱26,416
How they differ
- The VinFast VF MPV 7 is the less expensive of the two: it starts at ₱1,518,000, which is ₱30,000 (2%) below the BYD eMAX 7 at ₱1,548,000.
- On installment at our default terms, the VF MPV 7 is estimated at ₱26,416 a month against ₱26,938 for the eMAX 7, a difference of ₱522 a month.
- The VF MPV 7 makes more power (204 PS against 163 PS for the eMAX 7).
- The eMAX 7 has more torque (310 Nm against 280 Nm for the VF MPV 7).
- The VF MPV 7 claims the longer range (450 km against 420 km for the eMAX 7).
- The VF MPV 7 has the larger battery (60.1 kWh against 55.4 kWh for the eMAX 7).
Specifications side by side
| Specification | BYD eMAX 7Standard, ₱1,548,000 | VinFast VF MPV 7Standard, ₱1,518,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | Single electric motor |
| Max power (differs) | 163 PS | 204 PS |
| Max torque (differs) | 310 Nm | 280 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 55.4 kWh | 60.13 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 420 km | 450 km |
| Range test cycle | NEDC | NEDC |
| Motor power (differs) | 120 kW | 150 kW |
| AC charging (differs) | 7 kW | n/a |
| DC fast charging (differs) | 89 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 9 h from 0% to 100% | DC fast charge 10% to 70% in about 30 minutes |
| Transmission | ||
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4710 mm | 4740 mm |
| Width (differs) | 1810 mm | 1872 mm |
| Height (differs) | 1690 mm | 1734 mm |
| Wheelbase (differs) | 2800 mm | 2840 mm |
| Ground clearance (differs) | 170 mm | n/a |
| Curb weight (differs) | 1800 kg | n/a |
| Turning radius (differs) | 5.8 m | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Cargo volume (differs) | 180 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Solid disc | n/a |
| Tyres (differs) | 225/55 R17 | n/a |
| Wheels (differs) | Two-tone alloy | 19-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Driver assistance (differs) | 360-degree camera, 4 rear parking sensors, cruise control | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen | n/a |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 5-inch LCD | n/a |
| Headlight | LED | LED |
| Keyless system (differs) | Smart entry with push-button start, NFC card | n/a |
| Other features (differs) | Front, side and curtain airbags; Vehicle-to-Load (V2L); top speed 180 km/h; 0-100 km/h in 10.1 s | Cargo capacity up to 1,240 L |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 7 years or 160,000 km |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | 10 years or 200,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



