BYD eMAX 7 vs Toyota Zenix
Price, estimated monthly instalment and specifications of the BYD eMAX 7 and the Toyota Zenix as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Toyota Motor Philippines Corporation. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD eMAX 7
Standard variant
- SRP
- ₱1,548,000
- Est. monthly
- ₱26,938
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Zenix
2.0 V CVT variant
- SRP
- ₱1,676,000
- Est. monthly
- ₱29,166
How they differ
- The BYD eMAX 7 is the less expensive of the two: it starts at ₱1,548,000, which is ₱128,000 (8%) below the Toyota Zenix at ₱1,676,000.
- On installment at our default terms, the eMAX 7 is estimated at ₱26,938 a month against ₱29,166 for the Zenix, a difference of ₱2,228 a month.
- The Zenix makes more power (174 PS against 163 PS for the eMAX 7).
- The eMAX 7 has more torque (310 Nm against 205 Nm for the Zenix).
- They differ in powertrain: the eMAX 7 has a battery-electric powertrain, the Zenix a combustion engine.
Specifications side by side
| Specification | BYD eMAX 7Standard, ₱1,548,000 | Toyota Zenix2.0 V CVT, ₱1,676,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | M20A-FKS, 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive (with Dual VVT-i) (Gasoline) |
| Displacement (differs) | n/a | 1987 cc |
| Max power (differs) | 163 PS | 174 PS |
| Power peak (differs) | n/a | 6600 rpm |
| Max torque (differs) | 310 Nm | 205 Nm |
| Torque peak (differs) | n/a | 4500-4900 rpm |
| Electric powertrain | ||
| Battery capacity (differs) | 55.4 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 420 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Motor power (differs) | 120 kW | n/a |
| AC charging (differs) | 7 kW | n/a |
| DC fast charging (differs) | 89 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 9 h from 0% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4710 mm | 4755 mm |
| Width (differs) | 1810 mm | 1845 mm |
| Height (differs) | 1690 mm | 1790 mm |
| Wheelbase (differs) | 2800 mm | n/a |
| Ground clearance (differs) | 170 mm | n/a |
| Curb weight (differs) | 1800 kg | n/a |
| Turning radius (differs) | 5.8 m | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | n/a | 52 L |
| Cargo volume (differs) | 180 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | Macpherson Strut |
| Rear suspension (differs) | Multi-link | Torsion Beam |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Solid disc | n/a |
| Tyres (differs) | 225/55 R17 | 17'' Alloy (Silver Metallic) |
| Wheels (differs) | Two-tone alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | n/a | 2 |
| Driver assistance (differs) | 360-degree camera, 4 rear parking sensors, cruise control | Blind Spot Monitor, Rear Cross Traffic Alert |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen | 10.1'' Display Audio + 6 Speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | AM/FM + Apple Carplay (Wireless) + Android Auto + Bluetooth + Voice Command |
| Instrument panel (differs) | 5-inch LCD | 7'' |
| Headlight | LED | LED |
| Keyless system (differs) | Smart entry with push-button start, NFC card | Smart Entry, Push Start ignition |
| Other features (differs) | Front, side and curtain airbags; Vehicle-to-Load (V2L); top speed 180 km/h; 0-100 km/h in 10.1 s | Camera: Back Camera; Parking sonar: Fr: 4 + Rr: 4; Drive modes: Eco; Seats: Fabric - Dark Chestnut + Black; Air conditioning: Fr: Auto Single Zone Climate Control / Rr:Auto Rear Cooler |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



