Hyundai Custin vs Toyota Zenix
Price, estimated monthly instalment and specifications of the Hyundai Custin and the Toyota Zenix as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Custin
1.5T GLS 8AT variant
- SRP
- ₱1,770,000
- Est. monthly
- ₱30,802
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Zenix
2.0 V CVT variant
- SRP
- ₱1,676,000
- Est. monthly
- ₱29,166
How they differ
- The Toyota Zenix is the less expensive of the two: it starts at ₱1,676,000, which is ₱94,000 (5%) below the Hyundai Custin at ₱1,770,000.
- On installment at our default terms, the Zenix is estimated at ₱29,166 a month against ₱30,802 for the Custin, a difference of ₱1,636 a month.
- The Zenix makes more power (174 PS against 170 PS for the Custin).
- The Custin has more torque (253 Nm against 205 Nm for the Zenix).
- The Zenix has the larger engine (1,987 cc against 1,499 cc for the Custin).
- The Custin is the longer vehicle (4,950 mm against 4,755 mm for the Zenix).
Specifications side by side
| Specification | Hyundai Custin1.5T GLS 8AT, ₱1,770,000 | Toyota Zenix2.0 V CVT, ₱1,676,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L T-GDI turbo gasoline | M20A-FKS, 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive (with Dual VVT-i) (Gasoline) |
| Displacement (differs) | 1499 cc | 1987 cc |
| Max power (differs) | 170 PS | 174 PS |
| Power peak (differs) | n/a | 6600 rpm |
| Max torque (differs) | 253 Nm | 205 Nm |
| Torque peak (differs) | n/a | 4500-4900 rpm |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | CVT |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 4950 mm | 4755 mm |
| Width (differs) | 1850 mm | 1845 mm |
| Height (differs) | 1710 mm | 1790 mm |
| Wheelbase (differs) | 3055 mm | n/a |
| Ground clearance (differs) | 174 mm | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | n/a | 52 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | Macpherson Strut |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion Beam |
| Front brake (differs) | 16" disc | n/a |
| Rear brake (differs) | 16" disc | n/a |
| Tyres (differs) | 225/60 R17 | 17'' Alloy (Silver Metallic) |
| Wheels (differs) | 17" alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | n/a |
| Airbags (differs) | 6 | 2 |
| Driver assistance (differs) | n/a | Blind Spot Monitor, Rear Cross Traffic Alert |
| Stability control (differs) | Electronic Stability Control with hill-start assist | n/a |
| Features | ||
| Infotainment (differs) | 10.4" touchscreen with Apple CarPlay and Android Auto | 10.1'' Display Audio + 6 Speakers |
| Smartphone connectivity (differs) | n/a | AM/FM + Apple Carplay (Wireless) + Android Auto + Bluetooth + Voice Command |
| Instrument panel (differs) | Full digital cluster with 4.2" LCD | 7'' |
| Headlight (differs) | MFR LED | LED |
| Keyless system (differs) | Smart key with push-button start | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | Camera: Back Camera; Parking sonar: Fr: 4 + Rr: 4; Drive modes: Eco; Seats: Fabric - Dark Chestnut + Black; Air conditioning: Fr: Auto Single Zone Climate Control / Rr:Auto Rear Cooler |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



