BYD eMAX 9 DM-i vs Toyota bZ4X
Price, estimated monthly instalment and specifications of the BYD eMAX 9 DM-i and the Toyota bZ4X as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Toyota Motor Philippines Corporation. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD eMAX 9 DM-i
Advanced variant
- SRP
- ₱2,778,000
- Est. monthly
- ₱48,342
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota bZ4X
AWD BEV variant
- SRP
- ₱2,753,000
- Est. monthly
- ₱47,907
How they differ
- The Toyota bZ4X is the less expensive of the two: it starts at ₱2,753,000, which is ₱25,000 (1%) below the BYD eMAX 9 DM-i at ₱2,778,000.
- On installment at our default terms, the bZ4X is estimated at ₱47,907 a month against ₱48,342 for the eMAX 9 DM-i, a difference of ₱435 a month.
- The bZ4X claims the longer range (570 km against 95 km for the eMAX 9 DM-i).
- The eMAX 9 DM-i is the longer vehicle (5,145 mm against 4,690 mm for the bZ4X).
- The eMAX 9 DM-i seats 7, the bZ4X seats 5.
- They differ in powertrain: the eMAX 9 DM-i has a plug-in hybrid powertrain, the bZ4X a battery-electric powertrain.
Specifications side by side
| Specification | BYD eMAX 9 DM-iAdvanced, ₱2,778,000 | Toyota bZ4XAWD BEV, ₱2,753,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Super DM-i plug-in hybrid: 1.5L turbo high-efficiency generator engine with permanent magnet synchronous motor | Front and rear electric motors (output front 227 PS / rear 120 PS; torque front 269 Nm / rear 170 Nm) |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 271 PS | n/a |
| Max torque (differs) | 315 Nm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 20.4 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium Ion |
| Electric range (differs) | 95 km | 570 km |
| Range test cycle (differs) | NEDC (electric only) | UN R101 |
| Motor power (differs) | 199 kW | n/a |
| AC charging (differs) | 7 kW | n/a |
| DC fast charging (differs) | 41 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 3 h from 15% to 100% | n/a |
| Transmission | ||
| Drivetrain (differs) | Front-wheel drive | AWD |
| Dimensions and weight | ||
| Length (differs) | 5145 mm | 4690 mm |
| Width (differs) | 1970 mm | 1860 mm |
| Height (differs) | 1805 mm | 1650 mm |
| Wheelbase (differs) | 3045 mm | 2850 mm |
| Ground clearance (differs) | 157 mm | n/a |
| Curb weight (differs) | 2470 kg | n/a |
| Turning radius (differs) | 5.7 m | n/a |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 50 L | n/a |
| Cargo volume (differs) | 470 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension (differs) | 4-link independent | Double Wishbone |
| Front brake (differs) | Disc | Ventilated Discs |
| Rear brake (differs) | Disc | Ventilated Discs |
| Tyres (differs) | 235/60 R18 | 235 /50R20 |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | 360-degree camera, 6 parking sensors, cruise control | Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Electronic Stability Control with traction control | With Brake Assist |
| Features | ||
| Infotainment (differs) | 15.6-inch touchscreen, 8 speakers | 14" Display Audio with Wireless Apple Carplay and Wireless Android Auto; 8-speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | 14" Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Instrument panel (differs) | 12.3-inch LCD | 7" Digital |
| Headlight | LED | LED |
| Keyless system (differs) | Smart entry with keyless start, NFC card | Smart entry, Push Start ignition |
| Other features (differs) | Combined range up to 945 km; Vehicle-to-Load (V2L); top speed 190 km/h; 0-100 km/h in 8.4 s | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: Front: 6 / Rear: 6; Drive modes: Eco, X-Mode; Seats: Perforated Leather; Air conditioning: Fr: Auto Dual Zone Climate Control with S-flow / Rr: Rear Vent; Wireless charger |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
| Service interval (differs) | n/a | Every 10,000 km or 12 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



