BYD Sealion 5 DM-i vs Suzuki XL7 Hybrid
Price, estimated monthly instalment and specifications of the BYD Sealion 5 DM-i and the Suzuki XL7 Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Suzuki Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Sealion 5 DM-i
Standard variant
- SRP
- ₱1,268,000
- Est. monthly
- ₱22,066
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki XL7 Hybrid
GLX AT Hybrid Black Edition variant
- SRP
- ₱1,259,000
- Est. monthly
- ₱21,909
How they differ
- The Suzuki XL7 Hybrid is the less expensive of the two: it starts at ₱1,259,000, which is ₱9,000 (1%) below the BYD Sealion 5 DM-i at ₱1,268,000.
- On installment at our default terms, the XL7 Hybrid is estimated at ₱21,909 a month against ₱22,066 for the Sealion 5 DM-i, a difference of ₱157 a month.
- The Sealion 5 DM-i makes more power (197 PS against 104.7 PS for the XL7 Hybrid).
- The Sealion 5 DM-i has more torque (300 Nm against 138 Nm for the XL7 Hybrid).
- The Sealion 5 DM-i is the longer vehicle (4,738 mm against 4,450 mm for the XL7 Hybrid).
- The XL7 Hybrid sits higher off the ground (200 mm against 156 mm for the Sealion 5 DM-i).
- The XL7 Hybrid seats 7, the Sealion 5 DM-i seats 5.
- They differ in powertrain: the Sealion 5 DM-i has a plug-in hybrid powertrain, the XL7 Hybrid a combustion engine.
Specifications side by side
| Specification | BYD Sealion 5 DM-iStandard, ₱1,268,000 | Suzuki XL7 HybridGLX AT Hybrid Black Edition, ₱1,259,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Super DM-i plug-in hybrid: 1.5L high-efficiency generator engine with permanent magnet synchronous motor | K15B 1.5L 4-cylinder 16-valve with VVT and 12V mild hybrid |
| Displacement (differs) | 1500 cc | 1462 cc |
| Max power (differs) | 197 PS | 104.7 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 300 Nm | 138 Nm |
| Torque peak (differs) | n/a | 4,400 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | n/a | Euro 4 |
| Electric powertrain | ||
| Battery capacity (differs) | 12.96 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium-ion (12V mild hybrid) |
| Electric range (differs) | 71 km | n/a |
| Range test cycle (differs) | NEDC (electric only) | n/a |
| Motor power (differs) | 145 kW | 1.77 kW |
| AC charging (differs) | 3.3 kW | n/a |
| Charging time (differs) | AC 4.5 h from 15% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | 4-speed automatic |
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4738 mm | 4450 mm |
| Width (differs) | 1860 mm | 1775 mm |
| Height | 1710 mm | 1710 mm |
| Wheelbase (differs) | 2712 mm | 2740 mm |
| Ground clearance (differs) | 156 mm | 200 mm |
| Curb weight (differs) | 1675 kg | 1200 kg |
| Turning radius (differs) | 5.8 m | 5.2 m |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 52 L | 45 L |
| Cargo volume (differs) | 520 L | 153 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring |
| Rear suspension (differs) | Multi-link | Torsion beam with coil spring |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Solid disc | Drum |
| Tyres (differs) | 225/60 R18 | 195/60R16 |
| Wheels (differs) | Alloy | Black alloy |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags (differs) | 6 | 2 |
| Driver assistance (differs) | Rear camera, 4 rear parking sensors, cruise control | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 10.1-inch rotating touchscreen | 10-inch touchscreen with GPS navigation |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 8.8-inch LCD | n/a |
| Headlight | LED | LED |
| Keyless system (differs) | Smart entry with push-button start, NFC card | Keyless push start |
| Other features (differs) | Combined range up to 1,001 km; Vehicle-to-Load (V2L); top speed 170 km/h; 0-100 km/h in 8.3 s | n/a |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



