MG One vs Suzuki XL7 Hybrid
Price, estimated monthly instalment and specifications of the MG One and the Suzuki XL7 Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG One
CVT STD variant
- SRP
- ₱1,298,888
- Est. monthly
- ₱22,603
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki XL7 Hybrid
GLX AT Hybrid Black Edition variant
- SRP
- ₱1,259,000
- Est. monthly
- ₱21,909
How they differ
- The Suzuki XL7 Hybrid is the less expensive of the two: it starts at ₱1,259,000, which is ₱39,888 (3%) below the MG One at ₱1,298,888.
- On installment at our default terms, the XL7 Hybrid is estimated at ₱21,909 a month against ₱22,603 for the One, a difference of ₱694 a month.
- The One makes more power (170 PS against 104.7 PS for the XL7 Hybrid).
- The One has more torque (275 Nm against 138 Nm for the XL7 Hybrid).
- The One is the longer vehicle (4,581 mm against 4,450 mm for the XL7 Hybrid).
- The XL7 Hybrid seats 7, the One seats 5.
Specifications side by side
| Specification | MG OneCVT STD, ₱1,298,888 | Suzuki XL7 HybridGLX AT Hybrid Black Edition, ₱1,259,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol | K15B 1.5L 4-cylinder 16-valve with VVT and 12V mild hybrid |
| Displacement (differs) | n/a | 1462 cc |
| Max power (differs) | 170 PS | 104.7 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 275 Nm | 138 Nm |
| Torque peak (differs) | 4,000 | 4,400 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | Euro 6 | Euro 4 |
| Electric powertrain | ||
| Battery type (differs) | n/a | Lithium-ion (12V mild hybrid) |
| Motor power (differs) | n/a | 1.77 kW |
| Transmission | ||
| Transmission (differs) | CVT | 4-speed automatic |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4581 mm | 4450 mm |
| Width (differs) | 1871 mm | 1775 mm |
| Height (differs) | 1617 mm | 1710 mm |
| Wheelbase (differs) | 2670 mm | 2740 mm |
| Ground clearance (differs) | n/a | 200 mm |
| Curb weight (differs) | 1562 kg | 1200 kg |
| Turning radius (differs) | n/a | 5.2 m |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 55 L | 45 L |
| Cargo volume (differs) | 336 L | 153 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring |
| Rear suspension (differs) | Multi-link | Torsion beam with coil spring |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 225/55 R18 | 195/60R16 |
| Wheels (differs) | 18-inch alloy | Black alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | n/a | 2 |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 12.3-inch touchscreen | 10-inch touchscreen with GPS navigation |
| Smartphone connectivity | Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Headlight | LED | LED |
| Keyless system (differs) | n/a | Keyless push start |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



