Suzuki XL7 Hybrid vs Toyota Rush
Price, estimated monthly instalment and specifications of the Suzuki XL7 Hybrid and the Toyota Rush as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki XL7 Hybrid
GLX AT Hybrid Black Edition variant
- SRP
- ₱1,259,000
- Est. monthly
- ₱21,909
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Rush
1.5 G GR-S A/T variant
- SRP
- ₱1,208,000
- Est. monthly
- ₱21,022
How they differ
- The Toyota Rush is the less expensive of the two: it starts at ₱1,208,000, which is ₱51,000 (4%) below the Suzuki XL7 Hybrid at ₱1,259,000.
- On installment at our default terms, the Rush is estimated at ₱21,022 a month against ₱21,909 for the XL7 Hybrid, a difference of ₱887 a month.
- The XL7 Hybrid has more torque (138 Nm against 134 Nm for the Rush).
- The Rush sits higher off the ground (220 mm against 200 mm for the XL7 Hybrid).
Specifications side by side
| Specification | Suzuki XL7 HybridGLX AT Hybrid Black Edition, ₱1,259,000 | Toyota Rush1.5 G GR-S A/T, ₱1,208,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | K15B 1.5L 4-cylinder 16-valve with VVT and 12V mild hybrid | 2NR-VE, 4 Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | 1462 cc | 1496 cc |
| Max power (differs) | 104.7 PS | 103 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 138 Nm | 134 Nm |
| Torque peak (differs) | 4,400 | 4200 rpm |
| Fuel system (differs) | Multipoint injection | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion (12V mild hybrid) | n/a |
| Motor power (differs) | 1.77 kW | n/a |
| Transmission | ||
| Transmission (differs) | 4-speed automatic | 4-speed AT |
| Dimensions and weight | ||
| Length (differs) | 4450 mm | 4466 mm |
| Width (differs) | 1775 mm | 1687 mm |
| Height (differs) | 1710 mm | 1705 mm |
| Wheelbase (differs) | 2740 mm | 2685 mm |
| Ground clearance (differs) | 200 mm | 220 mm |
| Curb weight (differs) | 1200 kg | n/a |
| Turning radius (differs) | 5.2 m | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank | 45 L | 45 L |
| Cargo volume (differs) | 153 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring | Macpherson Strut with Stabilizer |
| Rear suspension (differs) | Torsion beam with coil spring | Axle Type with 5-Link |
| Front brake | Ventilated disc | Ventilated Disc |
| Rear brake (differs) | Drum | Leading-Trailing Drums |
| Tyres (differs) | 195/60R16 | 215/60R17 Alloy |
| Wheels (differs) | Black alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | With EBD |
| Airbags (differs) | 2 | n/a |
| Stability control (differs) | Electronic Stability Program (ESP) | Standard |
| Features | ||
| Infotainment (differs) | 10-inch touchscreen with GPS navigation | 7" Display Audio; speakers: 8 |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Apple Carplay & Android Auto |
| Headlight (differs) | LED | Smoked LED |
| Keyless system (differs) | Keyless push start | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver, Front Passenger, Side, Curtain Shield; Hill-start Assist Control; Camera; Seats: Fabric; Air conditioning: Fr: Automatic Climate Control / Rr: Manual Control |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



