BYD Tang DM-i vs Geely Monjaro EM-i
Price, estimated monthly instalment and specifications of the BYD Tang DM-i and the Geely Monjaro EM-i as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Geely Motor Philippines Corporation. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Tang DM-i
Standard variant
- SRP
- ₱2,148,000
- Est. monthly
- ₱37,379
Photo: Geely Motor Philippines, via geelyph.com.
Geely Monjaro EM-i
Luxury variant
- SRP
- ₱1,868,000
- Est. monthly
- ₱32,507
How they differ
- The Geely Monjaro EM-i is the less expensive of the two: it starts at ₱1,868,000, which is ₱280,000 (13%) below the BYD Tang DM-i at ₱2,148,000.
- On installment at our default terms, the Monjaro EM-i is estimated at ₱32,507 a month against ₱37,379 for the Tang DM-i, a difference of ₱4,872 a month.
- The Monjaro EM-i makes more power (335 PS against 271 PS for the Tang DM-i).
- The Monjaro EM-i has more torque (667 Nm against 315 Nm for the Tang DM-i).
- The Tang DM-i seats 7, the Monjaro EM-i seats 5.
Specifications side by side
| Specification | BYD Tang DM-iStandard, ₱2,148,000 | Geely Monjaro EM-iLuxury, ₱1,868,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Super DM-i plug-in hybrid: 1.5L turbo high-efficiency generator engine with permanent magnet synchronous motor | 1.5L turbocharged 4-cylinder petrol with dual electric motors (plug-in hybrid) |
| Displacement | 1500 cc | 1500 cc |
| Max power (differs) | 271 PS | 335 PS |
| Max torque (differs) | 315 Nm | 667 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 21.5 kWh | 29.8 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 110 km | 130 km |
| Range test cycle (differs) | NEDC (electric only) | NEDC |
| Motor power (differs) | 199 kW | 200 kW |
| AC charging (differs) | 7 kW | 6.6 kW |
| DC fast charging (differs) | 40 kW | 78 kW |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 3 h from 15% to 100% | DC 30 to 80% in about 15 minutes; AC 20 to 100% in about 4.2 hours |
| Transmission | ||
| Transmission (differs) | n/a | 3-speed dedicated hybrid transmission (3DHT) |
| Drivetrain (differs) | Front-wheel drive | e-AWD |
| Dimensions and weight | ||
| Length (differs) | 4870 mm | 4800 mm |
| Width (differs) | 1950 mm | 1895 mm |
| Height (differs) | 1725 mm | 1700 mm |
| Wheelbase (differs) | 2820 mm | 2845 mm |
| Ground clearance (differs) | 182 mm | 189 mm |
| Curb weight (differs) | 2130 kg | n/a |
| Turning radius (differs) | 5.9 m | n/a |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 53 L | n/a |
| Cargo volume (differs) | 235 L | 633 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Solid disc | n/a |
| Tyres (differs) | 255/50 R20 | n/a |
| Wheels (differs) | Alloy | 20-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | 360-degree camera, 8 parking sensors, adaptive cruise control, automatic emergency braking, lane departure assistance, blind spot monitoring, rear cross traffic alert and braking | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 15.6-inch touchscreen, Dynaudio 12-speaker audio | 15.4-inch touchscreen, 16-speaker Flyme Sound audio |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3-inch LCD | 12.3-inch digital cluster with 25.6-inch head-up display |
| Headlight (differs) | LED | LED with auto high beam |
| Keyless system (differs) | Smart entry with keyless start, NFC card | n/a |
| Other features (differs) | Combined range up to 1,160 km; front, side and curtain airbags; Vehicle-to-Load (V2L); panoramic sunroof; power tailgate; top speed 200 km/h; 0-100 km/h in 7.5 s | 6 kW vehicle-to-load and vehicle-to-vehicle power, panoramic sunroof, power tailgate, 540-degree camera |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



