BYD Tang DM-i vs Jetour T2 Lightning i-DM
Price, estimated monthly instalment and specifications of the BYD Tang DM-i and the Jetour T2 Lightning i-DM as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.). Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Tang DM-i
Standard variant
- SRP
- ₱2,148,000
- Est. monthly
- ₱37,379
Photo: Jetour International, via jetourglobal.com.
Jetour T2 Lightning i-DM
Lightning i-DM variant
- SRP
- ₱2,488,000
- Est. monthly
- ₱43,296
How they differ
- The BYD Tang DM-i is the less expensive of the two: it starts at ₱2,148,000, which is ₱340,000 (14%) below the Jetour T2 Lightning i-DM at ₱2,488,000.
- On installment at our default terms, the Tang DM-i is estimated at ₱37,379 a month against ₱43,296 for the T2 Lightning i-DM, a difference of ₱5,917 a month.
- The Tang DM-i makes more power (271 PS against 224 PS for the T2 Lightning i-DM).
- The T2 Lightning i-DM has more torque (390 Nm against 315 Nm for the Tang DM-i).
- The T2 Lightning i-DM sits higher off the ground (205 mm against 182 mm for the Tang DM-i).
- The Tang DM-i seats 7, the T2 Lightning i-DM seats 5.
Specifications side by side
| Specification | BYD Tang DM-iStandard, ₱2,148,000 | Jetour T2 Lightning i-DMLightning i-DM, ₱2,488,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Super DM-i plug-in hybrid: 1.5L turbo high-efficiency generator engine with permanent magnet synchronous motor | 1.5L turbocharged petrol (156 PS, 220 Nm) with dual electric motors (plug-in hybrid) |
| Displacement | 1500 cc | 1500 cc |
| Max power (differs) | 271 PS | 224 PS |
| Max torque (differs) | 315 Nm | 390 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 21.5 kWh | 26.7 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 110 km | n/a |
| Range test cycle (differs) | NEDC (electric only) | n/a |
| Motor power (differs) | 199 kW | n/a |
| AC charging (differs) | 7 kW | 6.6 kW |
| DC fast charging (differs) | 40 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 3 h from 15% to 100% | DC: 30 to 80% in about 30 minutes; AC: 0 to 100% in 6 to 8 hours |
| Transmission | ||
| Transmission (differs) | n/a | 3-speed dedicated hybrid transmission (DHT) |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4870 mm | n/a |
| Width (differs) | 1950 mm | n/a |
| Height (differs) | 1725 mm | n/a |
| Wheelbase (differs) | 2820 mm | n/a |
| Ground clearance (differs) | 182 mm | 205 mm |
| Curb weight (differs) | 2130 kg | n/a |
| Turning radius (differs) | 5.9 m | n/a |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 53 L | n/a |
| Cargo volume (differs) | 235 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Solid disc | n/a |
| Tyres (differs) | 255/50 R20 | n/a |
| Wheels (differs) | Alloy | 19-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Driver assistance (differs) | 360-degree camera, 8 parking sensors, adaptive cruise control, automatic emergency braking, lane departure assistance, blind spot monitoring, rear cross traffic alert and braking | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 15.6-inch touchscreen, Dynaudio 12-speaker audio | 15.6-inch touchscreen, 12-speaker audio |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 12.3-inch LCD | 10.25-inch digital display |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Smart entry with keyless start, NFC card | n/a |
| Other features (differs) | Combined range up to 1,160 km; front, side and curtain airbags; Vehicle-to-Load (V2L); panoramic sunroof; power tailgate; top speed 200 km/h; 0-100 km/h in 7.5 s | Vehicle-to-load (V2L), panoramic sunroof, 360-degree camera |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



