Geely Monjaro EM-i vs Jetour Dashing Lightning i-DM
Price, estimated monthly instalment and specifications of the Geely Monjaro EM-i and the Jetour Dashing Lightning i-DM as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.). Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely Monjaro EM-i
Luxury variant
- SRP
- ₱1,868,000
- Est. monthly
- ₱32,507
Model shown may differ from the Philippine-market version. Photo: JustAnotherCarDesigner, CC0 1.0, via Wikimedia Commons (resized).
Jetour Dashing Lightning i-DM
Lightning i-DM variant
- SRP
- ₱1,748,000
- Est. monthly
- ₱30,419
How they differ
- The Jetour Dashing Lightning i-DM is the less expensive of the two: it starts at ₱1,748,000, which is ₱120,000 (6%) below the Geely Monjaro EM-i at ₱1,868,000.
- On installment at our default terms, the Dashing Lightning i-DM is estimated at ₱30,419 a month against ₱32,507 for the Monjaro EM-i, a difference of ₱2,088 a month.
- The Monjaro EM-i has more torque (667 Nm against 540 Nm for the Dashing Lightning i-DM).
Specifications side by side
| Specification | Geely Monjaro EM-iLuxury, ₱1,868,000 | Jetour Dashing Lightning i-DMLightning i-DM, ₱1,748,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged 4-cylinder petrol with dual electric motors (plug-in hybrid) | 1.5L petrol engine with dual electric motors (plug-in hybrid) |
| Displacement | 1500 cc | 1500 cc |
| Max power (differs) | 335 PS | n/a |
| Max torque (differs) | 667 Nm | 540 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 29.8 kWh | 19.27 kWh |
| Battery type (differs) | Lithium iron phosphate (LFP) | n/a |
| Electric range (differs) | 130 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Motor power (differs) | 200 kW | n/a |
| AC charging (differs) | 6.6 kW | n/a |
| DC fast charging (differs) | 78 kW | n/a |
| Charging time (differs) | DC 30 to 80% in about 15 minutes; AC 20 to 100% in about 4.2 hours | n/a |
| Transmission | ||
| Transmission (differs) | 3-speed dedicated hybrid transmission (3DHT) | n/a |
| Drivetrain (differs) | e-AWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4800 mm | n/a |
| Width (differs) | 1895 mm | n/a |
| Height (differs) | 1700 mm | n/a |
| Wheelbase (differs) | 2845 mm | n/a |
| Ground clearance (differs) | 189 mm | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 633 L | n/a |
| Chassis and brakes | ||
| Wheels | 20-inch alloy | 20-inch alloy |
| Safety | ||
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | n/a | Adaptive cruise control, lane-departure assist, 540-degree camera |
| Features | ||
| Infotainment (differs) | 15.4-inch touchscreen, 16-speaker Flyme Sound audio | n/a |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 12.3-inch digital cluster with 25.6-inch head-up display | n/a |
| Headlight (differs) | LED with auto high beam | n/a |
| Other features (differs) | 6 kW vehicle-to-load and vehicle-to-vehicle power, panoramic sunroof, power tailgate, 540-degree camera | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



