Jetour T2 Lightning i-DM vs Subaru Forester
Price, estimated monthly instalment and specifications of the Jetour T2 Lightning i-DM and the Subaru Forester as sold in the Philippines, using each model's lowest-priced variant.
Source: Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.) and Motor Image Pilipinas, Inc. Last verified .
Photo: Jetour International, via jetourglobal.com.
Jetour T2 Lightning i-DM
Lightning i-DM variant
- SRP
- ₱2,488,000
- Est. monthly
- ₱43,296
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Forester
2.5 i-S e-BOXER Hybrid variant
- SRP
- ₱2,498,000
- Est. monthly
- ₱43,470
How they differ
- The Jetour T2 Lightning i-DM is the less expensive of the two: it starts at ₱2,488,000, which is ₱10,000 (0%) below the Subaru Forester at ₱2,498,000.
- On installment at our default terms, the T2 Lightning i-DM is estimated at ₱43,296 a month against ₱43,470 for the Forester, a difference of ₱174 a month.
- The T2 Lightning i-DM makes more power (224 PS against 164 PS for the Forester).
- The T2 Lightning i-DM has more torque (390 Nm against 209 Nm for the Forester).
- The Forester has the larger engine (2,498 cc against 1,500 cc for the T2 Lightning i-DM).
- The Forester sits higher off the ground (220 mm against 205 mm for the T2 Lightning i-DM).
- They differ in powertrain: the T2 Lightning i-DM has a plug-in hybrid powertrain, the Forester a hybrid powertrain.
Specifications side by side
| Specification | Jetour T2 Lightning i-DMLightning i-DM, ₱2,488,000 | Subaru Forester2.5 i-S e-BOXER Hybrid, ₱2,498,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol (156 PS, 220 Nm) with dual electric motors (plug-in hybrid) | 2.5L horizontally opposed 4-cylinder DOHC 16-valve direct-injection petrol + e-BOXER hybrid system |
| Displacement (differs) | 1500 cc | 2498 cc |
| Max power (differs) | 224 PS | 164 PS |
| Power peak (differs) | n/a | 5600 rpm |
| Max torque (differs) | 390 Nm | 209 Nm |
| Torque peak (differs) | n/a | 3,600-4,800 |
| Fuel system (differs) | n/a | Direct fuel injection |
| Fuel economy (differs) | n/a | 16.9 km/L |
| Electric powertrain | ||
| Battery capacity (differs) | 26.7 kWh | n/a |
| Battery type (differs) | Lithium iron phosphate (LFP) | Lithium-ion (259 V, 4.3 Ah) |
| Motor power (differs) | n/a | 90 kW |
| AC charging (differs) | 6.6 kW | n/a |
| Charging time (differs) | DC: 30 to 80% in about 30 minutes; AC: 0 to 100% in 6 to 8 hours | n/a |
| Transmission | ||
| Transmission (differs) | 3-speed dedicated hybrid transmission (DHT) | Lineartronic CVT with manual mode and paddle shifters |
| Drivetrain (differs) | FWD | Symmetrical AWD (electronically controlled AWD coupling) |
| Dimensions and weight | ||
| Length (differs) | n/a | 4655 mm |
| Width (differs) | n/a | 1830 mm |
| Height (differs) | n/a | 1730 mm |
| Wheelbase (differs) | n/a | 2670 mm |
| Ground clearance (differs) | 205 mm | 220 mm |
| Curb weight (differs) | n/a | 1760 kg |
| Turning radius (differs) | n/a | 5.4 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 63 L |
| Cargo volume (differs) | n/a | 1655 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Double wishbone |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | n/a | 235/50R19 |
| Wheels (differs) | 19-inch alloy | 19" machined aluminium alloy |
| Safety | ||
| ABS (differs) | n/a | 4-wheel ABS with brake assist |
| Airbags (differs) | n/a | 8 |
| Driver assistance (differs) | n/a | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, High Beam Assist, Subaru Rear Vehicle Detection, Reverse Automatic Braking, Multi View Monitor, Driver Monitoring System, Emergency Driving Stop System |
| Stability control (differs) | n/a | Vehicle Dynamics Control with Active Torque Vectoring and towing stability control |
| Features | ||
| Infotainment (differs) | 15.6-inch touchscreen, 12-speaker audio | 11.6" Full HD display, Harman/Kardon premium audio with 10 speakers, subwoofer and 8-channel amplifier |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto, Bluetooth, wireless charger |
| Instrument panel (differs) | 10.25-inch digital display | Dual gauges with 4.2" full-colour LCD |
| Headlight (differs) | n/a | LED with auto-leveller and Steering Responsive Headlights |
| Keyless system (differs) | n/a | Keyless access with push-button start |
| Other features (differs) | Vehicle-to-load (V2L), panoramic sunroof, 360-degree camera | Leather seats, 10-way power driver's seat with memory, 8-way power passenger seat, power sunroof, hands-free power rear gate, dual-zone climate control, dual-function X-MODE with hill descent control, EV drive mode |
| Ownership | ||
| Warranty (differs) | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



